Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Data showed that Lee County welcomed a total of 98,354 students during the 2023-24 school year. Among them, Asian students comprised 1.4% of the student body to be the least represented ethnicity in the county.
Among the 113 schools in Lee County, Fort Myers High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 101 students, making up 5.5% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Asian Students Enrolment | Total Enrollment |
---|---|---|
Gateway Charter Elementary School | 1.9% | 2,977 |
Lehigh Senior High School | 1.3% | 2,509 |
Gateway High School | 1.6% | 2,312 |
Ida S. Baker High School | 1.2% | 2,116 |
East Lee County High School | 0.5% | 1,985 |
Cape Coral High School | 3% | 1,936 |
Mariner High School | 1.2% | 1,894 |
Riverdale High School | 1.2% | 1,870 |
Fort Myers High School | 5.5% | 1,850 |
North Fort Myers High School | 2.2% | 1,831 |
Dunbar High School | 1.4% | 1,762 |
Veterans Park Academy for the Arts | 0.6% | 1,741 |
South Fort Myers High School | 1.4% | 1,738 |
Bonita Springs High School | 2.4% | 1,528 |
Estero High School | 3.2% | 1,523 |
Cypress Lake High School | 2.2% | 1,507 |
Oak Hammock Middle School | 0.9% | 1,422 |
Island Coast High School | 1.3% | 1,418 |
Bonita Springs Charter School | 2.8% | 1,320 |
Harns Marsh Middle School | 0.8% | 1,316 |
Varsity Lakes Middle School | 1.5% | 1,257 |
Gulf Elementary School | 1.1% | 1,163 |
Challenger Middle School | 1% | 1,142 |
Heights Elementary School | 4.2% | 1,131 |
Treeline Elementary School | 5% | 1,127 |
Three Oaks Middle School | 3.2% | 1,100 |
Lexington Middle School | 3% | 1,100 |
Pinewoods Elementary School | 2.3% | 1,053 |
Paul Laurence Dunbar Middle School | 3.6% | 995 |
Trafalgar Middle School | 1.2% | 973 |
Mariner Middle School | 2.3% | 964 |
Caloosa Elementary School | 1% | 963 |
Diplomat Middle School | 1.2% | 934 |
Three Oaks Elementary School | 3.6% | 927 |
Caloosa Middle School | 1.2% | 915 |
River Hall Elementary School | 1.1% | 890 |
Allen Park Elementary School | 2.5% | 890 |
Trafalgar Elementary School | 1.9% | 882 |
Oasis Charter Elementary School-South | 1.8% | 873 |
Gateway Elementary School | 2% | 846 |
Six Mile Charter Academy | 3.2% | 845 |
Oasis Charter Middle School | 1.8% | 840 |
Gulf Middle School | 1.7% | 823 |
Patriot Elementary School | 1.5% | 821 |
Oasis Elementary Charter School-North | 1.6% | 812 |
Oasis Charter High School | 1.9% | 804 |
Bonita Springs Middle Center for the Arts | 1.3% | 775 |
Cypress Lake Middle School | 2.1% | 753 |
Rayma C. Page Elementary School | 5.4% | 747 |
Ray V. Pottorf Elementary School | 3.4% | 652 |
Orangewood Elementary School | 1.7% | 586 |
Athenian Academy Charter School | 2.7% | 401 |
Florida Southwestern Collegiate High School | 6.6% | 394 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE