Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Data showed that Lee County welcomed a total of 98,354 students during the 2023-24 school year. Among them, Black students comprised 13.3% of the student body to be the third most represented ethnicity in the county.
Among the 113 schools in Lee County, Gateway Charter Elementary School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 758 students, making up 25.5% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Black Students Enrolment | Total Enrollment |
---|---|---|
Gateway Charter Elementary School | 25.5% | 2,977 |
Lehigh Senior High School | 27.8% | 2,509 |
Gateway High School | 20.5% | 2,312 |
Ida S. Baker High School | 5.7% | 2,116 |
East Lee County High School | 17.5% | 1,985 |
Cape Coral High School | 7.9% | 1,936 |
Mariner High School | 5.8% | 1,894 |
Riverdale High School | 7.6% | 1,870 |
Fort Myers High School | 21.4% | 1,850 |
North Fort Myers High School | 5.3% | 1,831 |
Dunbar High School | 30.5% | 1,762 |
Veterans Park Academy for the Arts | 18.3% | 1,741 |
South Fort Myers High School | 19% | 1,738 |
Bonita Springs High School | 1.5% | 1,528 |
Estero High School | 2.7% | 1,523 |
Cypress Lake High School | 15% | 1,507 |
Oak Hammock Middle School | 10.4% | 1,422 |
Island Coast High School | 9.9% | 1,418 |
Sunshine Elementary School | 25.9% | 1,377 |
Lehigh Acres Middle School | 24.1% | 1,359 |
Bonita Springs Charter School | 2.4% | 1,320 |
Harns Marsh Middle School | 19.7% | 1,316 |
Varsity Lakes Middle School | 26.2% | 1,257 |
Lehigh Elementary School | 13.4% | 1,227 |
Mirror Lakes Elementary School | 17.3% | 1,218 |
The Alva School | 3.2% | 1,214 |
North Fort Myers Academy for the Arts | 6.1% | 1,165 |
Gulf Elementary School | 3.1% | 1,163 |
Challenger Middle School | 5.7% | 1,142 |
Heights Elementary School | 9.5% | 1,131 |
Treeline Elementary School | 21% | 1,127 |
Tortuga Preserve Elementary School | 19% | 1,110 |
Three Oaks Middle School | 3.7% | 1,100 |
Lexington Middle School | 14.6% | 1,100 |
Diplomat Elementary School | 5.8% | 1,072 |
Harns Marsh Elementary School | 22.2% | 1,056 |
Pinewoods Elementary School | 1.2% | 1,053 |
Skyline Elementary School | 5.3% | 1,040 |
Paul Laurence Dunbar Middle School | 33.1% | 995 |
Trafalgar Middle School | 5% | 973 |
Mariner Middle School | 7.3% | 964 |
Caloosa Elementary School | 7.7% | 963 |
Mid Cape Global Academy | 10.9% | 955 |
Diplomat Middle School | 6.7% | 934 |
Three Oaks Elementary School | 1.7% | 927 |
Pelican Elementary School | 4.1% | 919 |
Caloosa Middle School | 11.1% | 915 |
River Hall Elementary School | 10.4% | 890 |
Allen Park Elementary School | 38.2% | 890 |
Trafalgar Elementary School | 3.6% | 882 |
Oasis Charter Elementary School-South | 2.6% | 873 |
Villas Elementary School | 11.5% | 847 |
Gateway Elementary School | 16.4% | 846 |
Six Mile Charter Academy | 27.6% | 845 |
Oasis Charter Middle School | 3% | 840 |
Gulf Middle School | 4.6% | 823 |
Patriot Elementary School | 6.3% | 821 |
Tropic Isles Elementary School | 9.8% | 818 |
Oasis Elementary Charter School-North | 3.1% | 812 |
Oasis Charter High School | 2.7% | 804 |
Hancock Creek Elementary School | 9% | 788 |
Cape Elementary School | 4.2% | 758 |
Cypress Lake Middle School | 9.3% | 753 |
Tanglewood Elementary School | 10.8% | 749 |
Rayma C. Page Elementary School | 4% | 747 |
Lee County Virtual Franchise | 6.2% | 737 |
Orange River Elementary School | 8.9% | 733 |
Colonial Elementary School | 36.2% | 655 |
Ray V. Pottorf Elementary School | 30.2% | 652 |
Manatee Elementary School | 8.9% | 640 |
G. Weaver Hipps Elementary School | 14.5% | 633 |
Oak Creek Charter School of Bonita Springs | 2.4% | 626 |
Edgewood Academy | 34% | 618 |
San Carlos Park Elementary School | 7.3% | 606 |
Hector A. Cafferata Jr. Elementary School | 6.3% | 602 |
Dr. Carrie D. Robinson Littleton Elementary School | 9% | 600 |
Orangewood Elementary School | 32.1% | 586 |
Fort Myers Middle Academy | 46.7% | 572 |
James Stephens Elementary School | 45.5% | 541 |
J. Colin English Elementary School | 4.1% | 540 |
Tice Elementary School | 4.4% | 518 |
Edison Park Creative and Expressive Arts School | 25.5% | 432 |
Athenian Academy Charter School | 3.5% | 401 |
Florida Southwestern Collegiate High School | 7.9% | 394 |
Franklin Park Elementary School | 72.8% | 393 |
North Nicholas High School | 5.9% | 323 |
Coronado High School | 18.8% | 320 |
Palm Acres Charter High School | 17.1% | 280 |
Donna J. Beasley Technical Academy | 17.3% | 266 |
Heritage Charter Academy of Cape Coral | 6.5% | 232 |
Harlem Heights Community Charter School | 15.3% | 196 |
Early Childhood Learning Services | 30.2% | 149 |
Lee County Acceleration Academies | 20.1% | 144 |
City of Palms Charter High School | 31.6% | 136 |
Royal Palm Exceptional School Center | 33.3% | 120 |
Success Academy | 29.6% | 98 |
Pace School for Girls | 16.7% | 60 |
Southwest Florida Juvenile Detention Center | 32.7% | 52 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE