FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 99,354 students attending Lee County schools, 46.9% were Hispanic. White students were the second largest ethnicity, making up 34.5% of Lee County students.
In the previous school year, Hispanic students were also the most common ethnicity in Lee County, representing 44.4% of the student body.
Paul Laurence Dunbar Middle School had the most even distribution of races among the county schools, including 35.9% Hispanic students, 31% Black students, 24.1% white students, 4.4% multiracial students, and 4.2% Asian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased by 2.1% when compared to the previous year.
Florida's choice to stick with in-person classes during the pandemic may have shielded students from significant learning setbacks. A recent Harvard study highlighted that districts heavily reliant on remote learning saw the most significant declines in student achievement amid the COVID-19 crisis.
Interestingly, gaps in math achievement by race and school poverty did not widen in school districts in states such as Texas and Florida and elsewhere that remained largely in-person, said Thomas Kane, professor at Harvard Graduate School of Education.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Allen Park Elementary School | Hispanic | 38.8% | 900 |
Athenian Academy Charter School | Hispanic | 44.9% | 405 |
Bayshore Elementary School | White | 64.8% | 603 |
Bonita Springs Charter School | White | 52.7% | 1,302 |
Bonita Springs Elementary School | Hispanic | 88.5% | 546 |
Bonita Springs High School | Hispanic | 56.2% | 1,543 |
Bonita Springs Middle Center for the Arts | Hispanic | 74.6% | 807 |
Buckingham Exceptional Student Center | Hispanic | 42.9% | 63 |
Caloosa Elementary School | Hispanic | 47.5% | 972 |
Caloosa Middle School | Hispanic | 44.7% | 935 |
Cape Coral High School | White | 44.1% | 1,887 |
Cape Elementary School | White | 53% | 759 |
Challenger Middle School | White | 47.2% | 1,124 |
City of Palms Charter High School | Hispanic | 47.4% | 133 |
Colonial Elementary School | Hispanic | 44.2% | 760 |
Coronado High School | Hispanic | 54% | 298 |
County Wide Exceptional Child Programs | White | 48.1% | 79 |
Cypress Lake High School | White | 45% | 1,580 |
Cypress Lake Middle School | White | 46% | 781 |
Diplomat Elementary School | Hispanic | 48.7% | 1,069 |
Diplomat Middle School | Hispanic | 46.4% | 912 |
Donna J. Beasley Technical Academy | Hispanic | 55.7% | 271 |
Dr. Carrie D. Robinson Littleton Elementary School | White | 48.8% | 533 |
Dunbar High School | Hispanic | 56.6% | 1,802 |
Early Childhood Learning Services | Hispanic | 55.5% | 290 |
East Lee County High School | Hispanic | 62.9% | 1,896 |
Edgewood Academy | Hispanic | 63.5% | 480 |
Edison Park Creative and Expressive Arts School | White | 46.5% | 402 |
Estero High School | White | 53.3% | 1,433 |
Florida Southwestern Collegiate High School | White | 48.5% | 410 |
Fort Myers Beach Elementary School | White | 76.3% | 80 |
Fort Myers High School | White | 45.4% | 1,902 |
Fort Myers Middle Academy | Black | 47.2% | 687 |
Franklin Park Elementary School | Black | 74.3% | 374 |
G. Weaver Hipps Elementary School | Hispanic | 62.9% | 863 |
Gateway Charter Elementary School | Hispanic | 46.8% | 1,245 |
Gateway Charter High School | Hispanic | 49% | 604 |
Gateway Charter Intermediate School | Hispanic | 48.4% | 1,036 |
Gateway Elementary School | Hispanic | 43.3% | 840 |
Gateway High School | Hispanic | 50.3% | 1,981 |
Gulf Elementary School | White | 56.6% | 1,231 |
Gulf Middle School | White | 56% | 812 |
Hancock Creek Elementary School | White | 48.7% | 786 |
Harlem Heights Community Charter School | Hispanic | 81.3% | 176 |
Harns Marsh Elementary School | Hispanic | 58.8% | 989 |
Harns Marsh Middle School | Hispanic | 63.6% | 1,422 |
Hector A. Cafferata Jr. Elementary School | Hispanic | 67.2% | 723 |
Heights Elementary School | White | 53.2% | 1,109 |
Heritage Charter Academy of Cape Coral | White | 43.3% | 164 |
Ida S. Baker High School | White | 47.8% | 1,933 |
Island Coast High School | Hispanic | 46.5% | 1,653 |
Island Park High School | Hispanic | 60.8% | 316 |
J. Colin English Elementary School | Hispanic | 42.9% | 438 |
James Stephens Elementary School | Hispanic | 48.5% | 454 |
Lee Adolescent Mothers Program | Hispanic | 77.8% | 54 |
Lee County Jail | Black | < 10% | < 10 |
Lee County Virtual Franchise | White | 52.9% | 801 |
Lehigh Acres Middle School | Hispanic | 56.3% | 1,356 |
Lehigh Elementary School | Hispanic | 60.4% | 1,226 |
Lehigh Senior High School | Hispanic | 54.3% | 2,476 |
Lexington Middle School | Hispanic | 43.3% | 1,138 |
Manatee Elementary School | Hispanic | 70.4% | 794 |
Mariner High School | White | 47% | 1,852 |
Mariner Middle School | Hispanic | 43.8% | 1,001 |
Mid Cape Global Academy | Hispanic | 64.3% | 806 |
Mirror Lakes Elementary School | Hispanic | 61.7% | 1,228 |
North Fort Myers Academy for the Arts | White | 54.2% | 1,106 |
North Fort Myers High School | White | 57.9% | 1,874 |
North Nicholas High School | White | 48.3% | 315 |
Northern Palms Charter High School | White | 57% | 114 |
Oak Creek Charter School of Bonita Springs | Hispanic | 78.6% | 579 |
Oak Hammock Middle School | Hispanic | 68.5% | 1,563 |
Oasis Charter Elementary School-South | White | 65.3% | 873 |
Oasis Charter High School | White | 66.5% | 764 |
Oasis Charter Middle School | White | 65% | 839 |
Oasis Elementary Charter School-North | White | 62.2% | 770 |
Orange River Elementary School | Hispanic | 87.2% | 788 |
Orangewood Elementary School | Hispanic | 42.6% | 615 |
Pace School for Girls | White | 48.3% | 60 |
Palm Acres Charter High School | Hispanic | 60.1% | 293 |
Patriot Elementary School | Hispanic | 46.2% | 775 |
Paul Laurence Dunbar Middle School | Hispanic | 36% | 1,007 |
Pelican Elementary School | White | 50.6% | 917 |
Pine Island Elementary School | White | 67.4% | 236 |
Pinewoods Elementary School | White | 62.9% | 1,089 |
Ray V. Pottorf Elementary School | Hispanic | 47.7% | 753 |
Rayma C. Page Elementary School | White | 54.6% | 863 |
River Hall Elementary School | White | 46.3% | 1,005 |
Riverdale High School | Hispanic | 45.1% | 1,880 |
Royal Palm Exceptional School Center | Black | 36.6% | 131 |
SW Florida Addiction Services-the Vince Smith Center | White | < 10% | < 10 |
San Carlos Park Elementary School | Hispanic | 53% | 655 |
Six Mile Charter Academy | Hispanic | 40.9% | 842 |
Skyline Elementary School | White | 45.3% | 990 |
South Fort Myers High School | Hispanic | 60.2% | 1,917 |
Southwest Florida Juvenile Detention Center | Black | < 10% | 16 |
Spring Creek Elementary School | Hispanic | 84.2% | 594 |
Success Academy | Hispanic | 50% | 138 |
Sunshine Elementary School | Hispanic | 58.3% | 1,301 |
Tanglewood Elementary School | White | 48.6% | 724 |
The Alva School | White | 68.5% | 1,237 |
The Island School | White | 90.9% | 66 |
The Sanibel School | White | 82% | 289 |
Three Oaks Elementary School | White | 62.1% | 1,000 |
Three Oaks Middle School | White | 57.5% | 1,099 |
Tice Elementary School | Hispanic | 90.3% | 514 |
Tortuga Preserve Elementary School | Hispanic | 59.8% | 1,104 |
Trafalgar Elementary School | White | 46.8% | 911 |
Trafalgar Middle School | White | 49.1% | 986 |
Treeline Elementary School | Hispanic | 36.7% | 1,135 |
Tropic Isles Elementary School | Hispanic | 43.4% | 800 |
Varsity Lakes Middle School | Hispanic | 58% | 1,307 |
Veterans Park Academy for the Arts | Hispanic | 60.9% | 2,133 |
Villas Elementary School | Hispanic | 70.3% | 855 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE