FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Polk County welcomed a total of 114,483 students during the 2022-23 school year. Among them, white students comprised 34% of the student body to be the second most represented ethnicity in the county.
Among the 159 schools in Polk County, George W. Jenkins Senior High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 1,189 students, making up 48.5% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
Ridge Community High School | 10.5 | 2,711 |
Haines City Senior High School | 11.3 | 2,700 |
Winter Haven Senior High School | 32 | 2,467 |
George W. Jenkins Senior High School | 48.5 | 2,451 |
Davenport High School | 20.1 | 2,333 |
Bartow Senior High School | 44.6 | 2,125 |
Lake Gibson Senior High School | 40.6 | 2,080 |
Kathleen Senior High School | 31.2 | 2,051 |
Lakeland Senior High School | 42.9 | 2,043 |
McKeel Academy of Technology | 65.8 | 1,727 |
Auburndale Senior High School | 41.4 | 1,716 |
Lake Wales Senior High School | 42.3 | 1,586 |
Ridgeview Global Studies Academy | 43.3 | 1,551 |
Lake Region High School | 23.6 | 1,545 |
Horizons Elementary School | 11.3 | 1,468 |
Citrus Ridge A. Civics Academy | 21.2 | 1,457 |
Shelley S. Boone Middle School | 10.5 | 1,403 |
Mulberry Senior High School | 36.5 | 1,315 |
Lakeland Highlands Middle School | 51.1 | 1,265 |
Lake Gibson Middle School | 43.4 | 1,218 |
Mulberry Middle School | 38.4 | 1,200 |
South McKeel Academy | 62 | 1,200 |
Davenport School of the Arts | 30.6 | 1,168 |
Frostproof Middle/Senior High School | 40.6 | 1,150 |
Chain of Lakes Elementary School | 38.6 | 1,130 |
Jere L. Stambaugh Middle School | 39.6 | 1,127 |
Tenoroc High School | 39.4 | 1,127 |
Sleepy Hill Middle School | 23.9 | 1,090 |
Laurel Elementary School | 6.1 | 1,058 |
Loughman Oaks Elementary School | 18.3 | 1,052 |
Bartow Middle School | 46.7 | 1,046 |
Lake Marion Creek Middle School | 8.3 | 1,044 |
Sandhill Elementary School | 16.1 | 991 |
Lena Vista Elementary School | 40.3 | 975 |
Crystal Lake Middle School | 29.3 | 949 |
R. Bruce Wagner Elementary School | 39.6 | 946 |
Bella Citta Elementary School | 17.6 | 940 |
Frostproof Ben Hill Griffin Jr. Elementary School | 44.2 | 917 |
Discovery Academy of Lake Alfred | 35.3 | 911 |
Discovery High School | 32.1 | 911 |
Willow Oak School | 30.3 | 905 |
Fred G. Garner Elementary School | 19.5 | 901 |
Walter Caldwell Elementary School | 32.4 | 895 |
Westwood Middle School | 18.6 | 878 |
Wendell Watson Elementary School | 52.3 | 875 |
Navigator Academy of Leadership Davenport | 11.2 | 874 |
Valleyview Elementary School | 56.9 | 861 |
Lake Alfred Elementary School | 20.2 | 821 |
Kathleen Middle School | 38.2 | 821 |
Rochelle School of the Arts | 33.6 | 803 |
Southwest Middle School | 30.3 | 801 |
Fort Meade Middle/Senior High School | 34.5 | 786 |
Davenport Elementary School | 15.8 | 786 |
Dundee Ridge Middle Academy | 19.7 | 773 |
Alta Vista Elementary School | 12.1 | 769 |
Spessard L. Holland Elementary School | 41.4 | 766 |
New Beginnings High School | 22 | 753 |
Sleepy Hill Elementary School | 26.7 | 739 |
Denison Middle School | 21.1 | 738 |
Highlands Grove Elementary School | 55.7 | 731 |
Scott Lake Elementary School | 59.6 | 727 |
Garden Grove Elementary School | 38.7 | 723 |
Pinewood Elementary School | 35.1 | 709 |
R. Clem Churchwell Elementary School | 41.2 | 708 |
Eagle Lake Elementary School | 36.6 | 697 |
Berkley Elementary School | 71 | 696 |
Dr. Ne Roberts Elementary School | 43.8 | 691 |
Jewett School of the Arts | 26.4 | 679 |
Hillcrest Elementary School | 47.9 | 662 |
Dundee Elementary Academy | 29.6 | 653 |
Lawton Chiles Middle Academy | 45.9 | 649 |
Jesse Keen Elementary School | 14.9 | 649 |
Lake Alfred Polytech Academy | 34.6 | 645 |
North Lakeland Elementary School of Choice | 23.9 | 644 |
Rosabelle W. Blake Academy | 27.3 | 642 |
Clarence Boswell Elementary School | 38.2 | 636 |
Lake Shipp Elementary School | 25 | 628 |
Philip O'Brien Elementary School | 29.5 | 627 |
Berkley Accelerated Middle School | 67.1 | 623 |
Edward W. Bok Academy North | 48.6 | 615 |
Floral Avenue Elementary School | 50.2 | 611 |
Bok Academy | 43.5 | 611 |
McKeel Academy Central | 63.1 | 610 |
Polk City Elementary School | 67 | 606 |
Polk Full Time Eschool | 36.6 | 604 |
Elbert Elementary School | 22.3 | 601 |
Jewett Middle Academy Magnet | 34.8 | 584 |
Spook Hill Elementary School | 36.3 | 584 |
Frank E. Brigham Academy | 39.7 | 564 |
James W. Sikes Elementary School | 47.6 | 563 |
Combee Academy of Design and Engineering | 44.3 | 551 |
Socrum Elementary School | 47.3 | 546 |
McLaughlin Middle School and Fine Arts Academy | 27.9 | 542 |
Polk Avenue Elementary School | 28.6 | 531 |
Edgar L. Padgett Elementary School | 36.7 | 529 |
Lincoln Avenue Academy | 42.8 | 526 |
Lewis Anna Woodbury Elementary School | 32.4 | 525 |
Bartow Elementary Academy | 52.9 | 518 |
Daniel Jenkins Academy of Technology Middle School | 10.5 | 516 |
Purcell Elementary School | 38.2 | 516 |
Medulla Elementary School | 31.1 | 515 |
Palmetto Elementary School | 4.5 | 513 |
Winston Academy of Engineering | 38.3 | 506 |
Kathleen Elementary School | 42.9 | 489 |
Dale R. Fair Babson Park Elementary School | 73.1 | 472 |
Carlton Palmore Elementary School | 47.3 | 465 |
Janie Howard Wilson School | 20.3 | 448 |
Bethune Academy | 4.9 | 428 |
Highland City Elementary School | 48.5 | 425 |
Bridgeprep Academy of Polk | 7.1 | 422 |
Oscar J. Pope Elementary School | 23.4 | 410 |
Crystal Lake Elementary School | 21.3 | 409 |
John Snively Elementary School | 9 | 399 |
Union Academy | 50.5 | 396 |
Cleveland Court Elementary School | 48.9 | 393 |
Auburndale Central Elementary School | 24 | 383 |
Southwest Elementary School | 37.7 | 382 |
Griffin Elementary School | 24 | 379 |
James E. Stephens Elementary School | 10.4 | 356 |
Polk State College Collegiate High School | 59.8 | 353 |
Alturas Elementary School | 54.3 | 350 |
Dixieland Elementary School | 25.5 | 330 |
Chain of Lakes Collegiate High School | 46.6 | 328 |
Inwood Elementary School | 4 | 298 |
Victory Ridge Academy | 16.8 | 298 |
Roosevelt Academy | 38.9 | 283 |
Language & Literacy Academy for Learning | 3.9 | 282 |
Real Academy (Reaching Every Adolescent Learner) | 17.8 | 269 |
Polk State Lakeland Gateway to College Charter High School | 33.7 | 255 |
Mi Escuela Montessori | 29.7 | 202 |
Hartridge Academy | 53.7 | 201 |
Cypress Junction Montessori | 68.9 | 196 |
Magnolia Montessori Academy | 47.4 | 171 |
Karen M. Siegel Academy | 13.7 | 161 |
Achievement Academy | 44.6 | 157 |
Fresh Start Community School | 18.8 | 154 |
Compass Middle Charter School | 16.3 | 153 |
Maynard A. Traviss Technical Academy | 32.1 | 140 |
Hospital Homebound | 10.2 | 118 |
Lakeland Montessori School House | 37.3 | 110 |
Doris A. Sanders Learning Center | 19.5 | 87 |
Ridge Technical Academy | 34.5 | 84 |
Jean O'Dell Learning Center | 15.1 | 73 |
Transition School | 33.3 | 48 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE