FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Lee County welcomed a total of 99,354 students during the 2022-23 school year. Among them, multiracial students comprised 3.2% of the student body to be the third least represented ethnicity in the county.
Among the 114 schools in Lee County, North Fort Myers High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 76 students, making up 4.1% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of multiracial Students Enrolment | Total Enrollment |
---|---|---|
Lehigh Senior High School | 2.5 | 2,476 |
Veterans Park Academy for the Arts | 1.4 | 2,133 |
Gateway High School | 3.3 | 1,981 |
Ida S. Baker High School | 2.3 | 1,933 |
South Fort Myers High School | 1.7 | 1,917 |
Fort Myers High School | 2.3 | 1,902 |
East Lee County High School | 1.4 | 1,896 |
Cape Coral High School | 2.8 | 1,887 |
Riverdale High School | 0.5 | 1,880 |
North Fort Myers High School | 4.1 | 1,874 |
Mariner High School | 3.6 | 1,852 |
Dunbar High School | 1.4 | 1,802 |
Island Coast High School | 2.9 | 1,653 |
Cypress Lake High School | 2.2 | 1,580 |
Oak Hammock Middle School | 2.6 | 1,563 |
Harns Marsh Middle School | 1.9 | 1,422 |
Lehigh Acres Middle School | 3.3 | 1,356 |
Varsity Lakes Middle School | 3.1 | 1,307 |
Gateway Charter Elementary School | 1.8 | 1,245 |
Gulf Elementary School | 4.9 | 1,231 |
Lehigh Elementary School | 0.9 | 1,226 |
Lexington Middle School | 1.8 | 1,138 |
Treeline Elementary School | 2.1 | 1,135 |
Challenger Middle School | 3.8 | 1,124 |
Heights Elementary School | 2 | 1,109 |
North Fort Myers Academy for the Arts | 0.9 | 1,106 |
Tortuga Preserve Elementary School | 1 | 1,104 |
Three Oaks Middle School | 1.2 | 1,099 |
Gateway Charter Intermediate School | 1 | 1,036 |
Paul Laurence Dunbar Middle School | 4.4 | 1,007 |
Mariner Middle School | 3.9 | 1,001 |
Three Oaks Elementary School | 1.1 | 1,000 |
Harns Marsh Elementary School | 1 | 989 |
Trafalgar Middle School | 2.7 | 986 |
Caloosa Middle School | 2.6 | 935 |
Pelican Elementary School | 2.6 | 917 |
Diplomat Middle School | 3 | 912 |
Trafalgar Elementary School | 1.4 | 911 |
G. Weaver Hipps Elementary School | 2.7 | 863 |
Oasis Charter Middle School | 3.2 | 839 |
Gulf Middle School | 3.1 | 812 |
Tropic Isles Elementary School | 1.4 | 800 |
Hancock Creek Elementary School | 1.4 | 786 |
Cypress Lake Middle School | 3.3 | 781 |
Oasis Elementary Charter School-North | 1.3 | 770 |
Cape Elementary School | 3 | 759 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE