FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Lee County welcomed a total of 99,354 students during the 2022-23 school year. Among them, Hispanic students comprised 46.9% of the student body to be the most represented ethnicity in the county.
Among the 114 schools in Lee County, Lehigh Senior High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 1,345 students, making up 54.3% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Hispanic Students Enrolment | Total Enrollment |
---|---|---|
Lehigh Senior High School | 54.3 | 2,476 |
Veterans Park Academy for the Arts | 60.9 | 2,133 |
Gateway High School | 50.3 | 1,981 |
Ida S. Baker High School | 42 | 1,933 |
South Fort Myers High School | 60.1 | 1,917 |
Fort Myers High School | 24.6 | 1,902 |
East Lee County High School | 62.9 | 1,896 |
Cape Coral High School | 41.8 | 1,887 |
Riverdale High School | 45.1 | 1,880 |
North Fort Myers High School | 29.8 | 1,874 |
Mariner High School | 44 | 1,852 |
Dunbar High School | 56.5 | 1,802 |
Island Coast High School | 46.5 | 1,653 |
Cypress Lake High School | 35.4 | 1,580 |
Oak Hammock Middle School | 68.5 | 1,563 |
Bonita Springs High School | 56.2 | 1,543 |
Estero High School | 38.5 | 1,433 |
Harns Marsh Middle School | 63.6 | 1,422 |
Lehigh Acres Middle School | 56.3 | 1,356 |
Varsity Lakes Middle School | 58 | 1,307 |
Bonita Springs Charter School | 39.1 | 1,302 |
Sunshine Elementary School | 58.3 | 1,301 |
Gateway Charter Elementary School | 46.8 | 1,245 |
The Alva School | 24.8 | 1,237 |
Gulf Elementary School | 33.6 | 1,231 |
Mirror Lakes Elementary School | 61.7 | 1,228 |
Lehigh Elementary School | 60.4 | 1,226 |
Lexington Middle School | 43.3 | 1,138 |
Treeline Elementary School | 36.7 | 1,135 |
Challenger Middle School | 43.3 | 1,124 |
Heights Elementary School | 27.7 | 1,109 |
North Fort Myers Academy for the Arts | 34.2 | 1,106 |
Tortuga Preserve Elementary School | 59 | 1,104 |
Three Oaks Middle School | 34.5 | 1,099 |
Pinewoods Elementary School | 30.9 | 1,089 |
Diplomat Elementary School | 48.7 | 1,069 |
Gateway Charter Intermediate School | 48.4 | 1,036 |
Paul Laurence Dunbar Middle School | 35.9 | 1,007 |
River Hall Elementary School | 37.2 | 1,005 |
Mariner Middle School | 43.8 | 1,001 |
Three Oaks Elementary School | 27.9 | 1,000 |
Skyline Elementary School | 44.5 | 990 |
Harns Marsh Elementary School | 58.7 | 989 |
Trafalgar Middle School | 40.8 | 986 |
Caloosa Elementary School | 47.5 | 972 |
Caloosa Middle School | 44.7 | 935 |
Pelican Elementary School | 38.6 | 917 |
Diplomat Middle School | 46.4 | 912 |
Trafalgar Elementary School | 42.4 | 911 |
Allen Park Elementary School | 37.8 | 900 |
Oasis Charter Elementary School-South | 27.3 | 873 |
G. Weaver Hipps Elementary School | 62.2 | 863 |
Rayma C. Page Elementary School | 32 | 863 |
Villas Elementary School | 70.3 | 855 |
Six Mile Charter Academy | 40.9 | 842 |
Gateway Elementary School | 42.4 | 840 |
Oasis Charter Middle School | 27.2 | 839 |
Gulf Middle School | 33 | 812 |
Bonita Springs Middle Center for the Arts | 74.6 | 807 |
Mid Cape Global Academy | 64.3 | 806 |
Lee County Virtual Franchise | 31.1 | 801 |
Tropic Isles Elementary School | 43.4 | 800 |
Manatee Elementary School | 70.4 | 794 |
Orange River Elementary School | 87.2 | 788 |
Hancock Creek Elementary School | 36.6 | 786 |
Cypress Lake Middle School | 37.8 | 781 |
Patriot Elementary School | 46.2 | 775 |
Oasis Elementary Charter School-North | 28.6 | 770 |
Oasis Charter High School | 24.9 | 764 |
Colonial Elementary School | 44.2 | 760 |
Cape Elementary School | 35.2 | 759 |
Ray V. Pottorf Elementary School | 47.1 | 753 |
Tanglewood Elementary School | 30.8 | 724 |
Hector A. Cafferata Jr. Elementary School | 67.2 | 723 |
Fort Myers Middle Academy | 40.2 | 687 |
San Carlos Park Elementary School | 52.4 | 655 |
Orangewood Elementary School | 42 | 615 |
Gateway Charter High School | 49 | 604 |
Bayshore Elementary School | 31 | 603 |
Spring Creek Elementary School | 84.2 | 594 |
Oak Creek Charter School of Bonita Springs | 78.6 | 579 |
Bonita Springs Elementary School | 88.5 | 546 |
Dr. Carrie D. Robinson Littleton Elementary School | 38.5 | 533 |
Tice Elementary School | 89.3 | 514 |
Edgewood Academy | 63.5 | 480 |
James Stephens Elementary School | 48.5 | 454 |
J. Colin English Elementary School | 42.9 | 438 |
Florida Southwestern Collegiate High School | 32.2 | 410 |
Athenian Academy Charter School | 44.9 | 405 |
Edison Park Creative and Expressive Arts School | 21.1 | 402 |
Franklin Park Elementary School | 17.6 | 374 |
Island Park High School | 60.4 | 316 |
North Nicholas High School | 41.6 | 315 |
Coronado High School | 50 | 298 |
Palm Acres Charter High School | 58 | 293 |
Early Childhood Learning Services | 55.5 | 290 |
Donna J. Beasley Technical Academy | 52.4 | 271 |
Pine Island Elementary School | 22.9 | 236 |
Harlem Heights Community Charter School | 81.3 | 176 |
Heritage Charter Academy of Cape Coral | 13.4 | 164 |
Success Academy | 42 | 138 |
City of Palms Charter High School | 45.9 | 133 |
Northern Palms Charter High School | 25.4 | 114 |
County Wide Exceptional Child Programs | 19 | 79 |
Lee Adolescent Mothers Program | 57.4 | 54 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE