There are 72 professional licenses set to expire in July.
In Lee, 72,927 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Lee County on July
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Caloosa Veterinary Medical Society | Veterinary Medicine | CRS2132 | 07/01/2023 |
Caloosa Veterinary Medical Society | Veterinary Medicine | CRS2133 | 07/01/2023 |
Caloosa Veterinary Medical Society | Veterinary Medicine | CRS2134 | 07/01/2023 |
Caloosa Veterinary Medical Society | Veterinary Medicine | CRS2135 | 07/01/2023 |
Caloosa Veterinary Medical Society | Veterinary Medicine | CRS2136 | 07/01/2023 |
Caloosa Veterinary Medical Society | Veterinary Medicine | CRS2137 | 07/01/2023 |
Caloosa Veterinary Medical Society | Veterinary Medicine | CRS2138 | 07/01/2023 |
Caloosa Veterinary Medical Society | Veterinary Medicine | CRS2139 | 07/01/2023 |
Caloosa Veterinary Medical Society | Veterinary Medicine | CRS2140 | 07/01/2023 |
Caloosa Veterinary Medical Society | Veterinary Medicine | CRS2141 | 07/01/2023 |
Caloosa Veterinary Medical Society | Veterinary Medicine | CRS2142 | 07/01/2023 |
Caloosa Veterinary Medical Society | Veterinary Medicine | CRS2143 | 07/01/2023 |
Epic Wholesale, LLC | Alcoholic Beverages & Tobacco | WDE4600237 | 07/01/2023 |
Fasano Cigars Global, LLC | Alcoholic Beverages & Tobacco | WDE2301805 | 07/01/2023 |
FNM Distributing, Inc. | Alcoholic Beverages & Tobacco | WDE4600179 | 07/01/2023 |
Fort Myers Beach Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | WDE4600202 | 07/01/2023 |
Fumare Internazionale, Inc. | Alcoholic Beverages & Tobacco | WDE4600227 | 07/01/2023 |
Gerald Gripp | Alcoholic Beverages & Tobacco | WDE4600236 | 07/01/2023 |
Habanos Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | WDE4600226 | 07/01/2023 |
Hbt Consulting Corp | Alcoholic Beverages & Tobacco | WDE4600234 | 07/01/2023 |
Mac Cigars, LLC | Alcoholic Beverages & Tobacco | WDE4600224 | 07/01/2023 |
Murphy's Merchandise, Inc. | Alcoholic Beverages & Tobacco | WDE4600230 | 07/01/2023 |
Resort Cigars of Florida, LLC | Alcoholic Beverages & Tobacco | WDE4600215 | 07/01/2023 |
Smokin Joes Fine Cigars, Inc. | Alcoholic Beverages & Tobacco | WDE4600213 | 07/01/2023 |
Stephen Light Cigars, Inc. | Alcoholic Beverages & Tobacco | WDE4600228 | 07/01/2023 |
TDT Cigars, Inc. | Alcoholic Beverages & Tobacco | WDE4600218 | 07/01/2023 |
Treasure Rose, Inc. | Alcoholic Beverages & Tobacco | WDE4600211 | 07/01/2023 |
Yamileth Castillo | Alcoholic Beverages & Tobacco | WDE4600231 | 07/01/2023 |
Antonio Barco | Farm Labor | 3537 | 07/02/2023 |
Thomas Charles Fox | Yacht and Ships | 11815 | 07/07/2023 |
Timothy Lee Newcomb | Yacht and Ships | 6628 | 07/11/2023 |
Christopher Michael Herman | Yacht and Ships | 11840 | 07/16/2023 |
Philip Robertson Matter | Yacht and Ships | 11837 | 07/16/2023 |
Pablo M. Caballero | Boxing, Kick Boxing & Mixed Martial Arts | FED68161 | 07/21/2023 |
Caloosa Veterinary Medical Society | Veterinary Medicine | CRS2167 | 07/24/2023 |
Caloosa Veterinary Medical Society | Veterinary Medicine | CRS2168 | 07/24/2023 |
Caloosa Veterinary Medical Society | Veterinary Medicine | CRS2170 | 07/24/2023 |
Martin Gaede | Yacht and Ships | 9207 | 07/28/2023 |
Andy Paulet | Farm Labor | 5801 | 07/31/2023 |
Automatic Agriculture Support, Inc. | Farm Labor | 997 | 07/31/2023 |
Best Care Community and Family Health Center, Inc. | Drugs, Devices and Cosmetics | 6018923 | 07/31/2023 |
Coastal Care Health System, Inc. | Drugs, Devices and Cosmetics | 6018680 | 07/31/2023 |
Daughter of Zion Enterprises, Inc. | Drugs, Devices and Cosmetics | 6018707 | 07/31/2023 |
Family Health Centers of Southwest Florida, Inc. | Drugs, Devices and Cosmetics | 6018830 | 07/31/2023 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 6018816 | 07/31/2023 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 6018816 | 07/31/2023 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 606582 | 07/31/2023 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 606582 | 07/31/2023 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 606582 | 07/31/2023 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 609885 | 07/31/2023 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 609885 | 07/31/2023 |
Genesiscare USA of Florida, LLC | Drugs, Devices and Cosmetics | 6018836 | 07/31/2023 |
Genesiscare USA of Florida, LLC | Drugs, Devices and Cosmetics | 6018880 | 07/31/2023 |
Genesiscare USA of Florida, LLC | Drugs, Devices and Cosmetics | 606608 | 07/31/2023 |
Genesiscare USA of Florida, LLC | Drugs, Devices and Cosmetics | 607798 | 07/31/2023 |
Gulf Coast Humane Society Veterinary Clinic | Drugs, Devices and Cosmetics | 606588 | 07/31/2023 |
Jennifer L Cavanaugh LLC, D.M.D. | Drugs, Devices and Cosmetics | 6018786 | 07/31/2023 |
Jose A. Garcia | Farm Labor | 4877 | 07/31/2023 |
Mcgregor Clinic, Inc. | Drugs, Devices and Cosmetics | 54116 | 07/31/2023 |
Medina Harvesting, Inc. | Farm Labor | 965 | 07/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6018738 | 07/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6018740 | 07/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6018741 | 07/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6018753 | 07/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6018754 | 07/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6018775 | 07/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6018798 | 07/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6018847 | 07/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6018867 | 07/31/2023 |
Noe Hernandez | Farm Labor | 2260 | 07/31/2023 |
Oasis Urgent Care, PLLC | Drugs, Devices and Cosmetics | 6018971 | 07/31/2023 |
Rehydralux Wellness, LLC | Drugs, Devices and Cosmetics | 6018850 | 07/31/2023 |
ORGANIZATIONS IN THIS STORY
Three Oaks• Fort Myers Shores• Matlacha• Cypress Lake• Olga• Charleston Park• St. James City• Lochmoor Waterway Estates• Pine Island Center• City of Sanibel• North Fort Myers• Village of Estero• Pineland• Palmona Park• Lehigh Acres• San Carlos Park• Alva• McGregor• Page Park• Bokeelia• Matlacha Isles-Matlacha Shores• Iona• Captiva• Buckingham• Pine Manor• Tice• Punta Rassa• Burnt Store Marina• City Of Bonita Springs• Whiskey Creek• Gateway• Villas• Suncoast Estates• Town Of Fort Myers Beach• Harlem Heights
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.