There are 138 professional licenses set to expire in June.
In Lee, 72,927 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Lee County on June
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
143 Blanco Street, LLC | Hotels and Restaurants | DWE6502472 | 06/01/2023 |
Arini John & Eric | Hotels and Restaurants | CND1305387 | 06/01/2023 |
Egging P. Tim | Hotels and Restaurants | DWE2800871 | 06/01/2023 |
Galioto Frank | Hotels and Restaurants | DWE2800657 | 06/01/2023 |
Ichiban Sushi Group, LLC | Hotels and Restaurants | SEA1103590 | 06/01/2023 |
Mill Dam Lake Resort | Hotels and Restaurants | MOT5202416 | 06/01/2023 |
Mjmholdingsle, LLC | Hotels and Restaurants | MFD4651276 | 06/01/2023 |
Tres Monteagudos, LLC | Hotels and Restaurants | DWE2800927 | 06/01/2023 |
Caloosa Veterinary Medical Society | Veterinary Medicine | CRS2124 | 06/03/2023 |
Caloosa Veterinary Medical Society | Veterinary Medicine | CRS2125 | 06/03/2023 |
Collier County Veterinary Society, Inc. | Veterinary Medicine | CRS2126 | 06/03/2023 |
Jose L. Oceguera | Farm Labor | 6415 | 06/03/2023 |
Juan Villagomez | Farm Labor | 6424 | 06/03/2023 |
Diego Oceguera | Farm Labor | 6422 | 06/04/2023 |
Eric John Terpsma | Yacht and Ships | 6700 | 06/04/2023 |
Devoted Restoration | Community Association Managers and Firms | CRS6337 | 06/06/2023 |
Devoted Restoration | Community Association Managers and Firms | CRS6337 | 06/06/2023 |
Devoted Restoration | Community Association Managers and Firms | CRS6338 | 06/06/2023 |
Devoted Restoration | Community Association Managers and Firms | CRS6338 | 06/06/2023 |
Frank Davis Lick | Yacht and Ships | 6452 | 06/08/2023 |
Merino G. Mauricio | Farm Labor | 7209 | 06/10/2023 |
Tyler L. Tompkins | Building Code Administrators and Inspectors | PPI779 | 06/13/2023 |
Tyler L. Tompkins | Building Code Administrators and Inspectors | PPI779 | 06/13/2023 |
Stephen Hill | Yacht and Ships | 11799 | 06/23/2023 |
Stephen Hill | Yacht and Ships | 11799 | 06/23/2023 |
Juarez Esparza G. Juan | Farm Labor | 7037 | 06/25/2023 |
Navarro Lira O. Jorge | Farm Labor | 7192 | 06/25/2023 |
Juniper Landscaping of Florida, LLC | Community Association Managers and Firms | CRS5375 | 06/26/2023 |
Juniper Landscaping of Florida, LLC | Community Association Managers and Firms | CRS5376 | 06/26/2023 |
Daniel Alexander Lachowicz | Yacht and Ships | 11807 | 06/29/2023 |
Thomas Robert Meyers | Yacht and Ships | 9955 | 06/29/2023 |
924 Petcoral, LLC | Drugs, Devices and Cosmetics | 609660 | 06/30/2023 |
Advanced Urology of Southwest Florida, LLC | Drugs, Devices and Cosmetics | 609731 | 06/30/2023 |
Alfred Henry Cotten V | Pari-Mutuel Wagering | 12772142 | 06/30/2023 |
Amanda L. Barnett | Pari-Mutuel Wagering | 9777973 | 06/30/2023 |
Aurora Yolanda Figueroa-Aleman | Pari-Mutuel Wagering | 11418050 | 06/30/2023 |
Brian I. Davis | Pari-Mutuel Wagering | 10609820 | 06/30/2023 |
Brian Jose Gaspar | Pari-Mutuel Wagering | 12734326 | 06/30/2023 |
Brian Keith Tedrow II | Pari-Mutuel Wagering | 12650222 | 06/30/2023 |
Bridget Michele Hockert | Pari-Mutuel Wagering | 11240661 | 06/30/2023 |
Brittany Elaine Rambo | Pari-Mutuel Wagering | 12548258 | 06/30/2023 |
Brooke Dee Vanwagner | Pari-Mutuel Wagering | 12457859 | 06/30/2023 |
Bryan Michael Rodriguez | Pari-Mutuel Wagering | 10713575 | 06/30/2023 |
Cari Beth Becker | Pari-Mutuel Wagering | 12542068 | 06/30/2023 |
Carmen Pinto | Pari-Mutuel Wagering | 11614732 | 06/30/2023 |
Cary Carter | Pari-Mutuel Wagering | 12542409 | 06/30/2023 |
Christopher Scott Tideschi | Pari-Mutuel Wagering | 11551646 | 06/30/2023 |
Cody James Creighton | Pari-Mutuel Wagering | 12647234 | 06/30/2023 |
Cohen, Shareena | Pari-Mutuel Wagering | 11505851 | 06/30/2023 |
Craig Raymond Swankosky | Pari-Mutuel Wagering - Slots | 10682081 | 06/30/2023 |
Daniel Angel Cruz | Pari-Mutuel Wagering | 12695480 | 06/30/2023 |
Deborah Jane Johnson | Pari-Mutuel Wagering | 9779973 | 06/30/2023 |
Derrick Boncroft Davis | Pari-Mutuel Wagering | PIN1492608 | 06/30/2023 |
Diana Yolanda Rodriguez | Pari-Mutuel Wagering | 12771901 | 06/30/2023 |
Dina Cheang | Pari-Mutuel Wagering | 10833947 | 06/30/2023 |
Ellen Wang | Pari-Mutuel Wagering | 10461377 | 06/30/2023 |
Ellise El Amin | Pari-Mutuel Wagering | 12026283 | 06/30/2023 |
Empire Equines, LLC | Pari-Mutuel Wagering | 8636887 | 06/30/2023 |
Evelio Garcia | Farm Labor | 797 | 06/30/2023 |
Fiddlesticks Veterinary Hospital, LLC | Drugs, Devices and Cosmetics | 6018449 | 06/30/2023 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 602000 | 06/30/2023 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 605376 | 06/30/2023 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 605378 | 06/30/2023 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 605380 | 06/30/2023 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 605395 | 06/30/2023 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 605396 | 06/30/2023 |
Florida Cancer Specialists and Research Institute, LLC | Drugs, Devices and Cosmetics | 6018299 | 06/30/2023 |
Gabriella Victoria Biagi | Pari-Mutuel Wagering | 12589431 | 06/30/2023 |
Galenus Group, Inc. | Drugs, Devices and Cosmetics | 6018391 | 06/30/2023 |
Genesiscare USA of Florida, LLC | Drugs, Devices and Cosmetics | 604460 | 06/30/2023 |
Graig William Stanton | Pari-Mutuel Wagering | 12759414 | 06/30/2023 |
Harold Jimenez | Pari-Mutuel Wagering | 11565474 | 06/30/2023 |
Harris Pharmaceutical, Inc. | Drugs, Devices and Cosmetics | 20202 | 06/30/2023 |
James J. Richmond | Pari-Mutuel Wagering | 11486528 | 06/30/2023 |
Jason Michael Ray | Pari-Mutuel Wagering | 11454976 | 06/30/2023 |
Jason Paul Myers | Pari-Mutuel Wagering | 9842122 | 06/30/2023 |
Jeff Allen Ege | Pari-Mutuel Wagering | 8090358 | 06/30/2023 |
Jeffrey Daniel Leone | Pari-Mutuel Wagering | 10043103 | 06/30/2023 |
Jennifer Martinez | Pari-Mutuel Wagering | 11564054 | 06/30/2023 |
Jesus L. Villarreal | Farm Labor | 770 | 06/30/2023 |
John Frederick Crowe | Pari-Mutuel Wagering | 8636846 | 06/30/2023 |
John N. Kratz | Pari-Mutuel Wagering | 12674955 | 06/30/2023 |
John Stan Miszuk | Pari-Mutuel Wagering | 11480927 | 06/30/2023 |
Johnathan Aviles | Pari-Mutuel Wagering | 12647285 | 06/30/2023 |
Joint Implant Surgeons of FL P. A. | Drugs, Devices and Cosmetics | 606558 | 06/30/2023 |
Jonah Grace Lollar | Pari-Mutuel Wagering | 12443792 | 06/30/2023 |
Jonathan L. Memoli | Pari-Mutuel Wagering | 12734395 | 06/30/2023 |
Joseph K. Valentino | Pari-Mutuel Wagering | 11559282 | 06/30/2023 |
Joshua James Kestner | Pari-Mutuel Wagering | 12458992 | 06/30/2023 |
Juan F. Medina | Farm Labor | 6720 | 06/30/2023 |
Jung Eun Flach | Pari-Mutuel Wagering | 9778059 | 06/30/2023 |
Justin Jude Gentile | Pari-Mutuel Wagering | 9838604 | 06/30/2023 |
Kenneth Collier Jones | Pari-Mutuel Wagering | 11624097 | 06/30/2023 |
Kevin Michael Caraotta Jr. | Pari-Mutuel Wagering | 12611914 | 06/30/2023 |
Lance Zachary Sloan | Pari-Mutuel Wagering | 12707372 | 06/30/2023 |
Lawrence Randal Lollar | Pari-Mutuel Wagering | 11478489 | 06/30/2023 |
Leonardo Jose Paradela | Pari-Mutuel Wagering | 12586061 | 06/30/2023 |
Lucky Manager Racing, LLC | Pari-Mutuel Wagering | 9964011 | 06/30/2023 |
Mark Ellwood Adams Sr. | Pari-Mutuel Wagering | 12692882 | 06/30/2023 |
Matthew W Allen IV, P. A., D.D.S. | Drugs, Devices and Cosmetics | 601983 | 06/30/2023 |
McKenna Leah Littiebrant | Pari-Mutuel Wagering | 12692465 | 06/30/2023 |
Medela Clinic, LLC | Drugs, Devices and Cosmetics | 6018291 | 06/30/2023 |
Mia T. Talarico | Pari-Mutuel Wagering | 7178636 | 06/30/2023 |
Michael A. Tomasello | Pari-Mutuel Wagering | 7917771 | 06/30/2023 |
Michelle Louise Koshlap | Pari-Mutuel Wagering | 7882327 | 06/30/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6018352 | 06/30/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6018353 | 06/30/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6018354 | 06/30/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6018503 | 06/30/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6018585 | 06/30/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6018634 | 06/30/2023 |
Narine David Persad | Pari-Mutuel Wagering | 6861657 | 06/30/2023 |
Nathan Schmidtke | Pari-Mutuel Wagering | 12646335 | 06/30/2023 |
Neurologic Care Associates, LLC | Drugs, Devices and Cosmetics | 6018320 | 06/30/2023 |
Neurology Office Joseph Kandel & Associates, PLLC, M.D. | Drugs, Devices and Cosmetics | 606484 | 06/30/2023 |
P.A. Keys Cardiology | Drugs, Devices and Cosmetics | 6018504 | 06/30/2023 |
Parker Hanson Grosser | Pari-Mutuel Wagering | 11622946 | 06/30/2023 |
Paul A. Luft | Pari-Mutuel Wagering | 10669272 | 06/30/2023 |
Paul Braverman | Pari-Mutuel Wagering | PIN1071580 | 06/30/2023 |
Physicians' Primary Care of Southwest Florida, P.L. | Drugs, Devices and Cosmetics | 6018578 | 06/30/2023 |
Pomila Integrated Wellness, LLC | Drugs, Devices and Cosmetics | 6018557 | 06/30/2023 |
Randy L. Doubles | Pari-Mutuel Wagering | PIN2015565 | 06/30/2023 |
Raznoff, Shayleen | Pari-Mutuel Wagering | 12649853 | 06/30/2023 |
Richard L. Dunmire | Pari-Mutuel Wagering | PIN489547 | 06/30/2023 |
Robert John Smith | Pari-Mutuel Wagering | 7950144 | 06/30/2023 |
Ronald Louis Davis | Pari-Mutuel Wagering | 9964007 | 06/30/2023 |
Samantha Iris Sturgeon | Pari-Mutuel Wagering | 12557962 | 06/30/2023 |
Samuel Avros | Pari-Mutuel Wagering | 12583188 | 06/30/2023 |
Sandra Mary Crowe | Pari-Mutuel Wagering | 8636854 | 06/30/2023 |
Seun, Sopheap | Pari-Mutuel Wagering | 12654265 | 06/30/2023 |
Sharon Lee Cirillo | Pari-Mutuel Wagering | 8725951 | 06/30/2023 |
SWFL Integrative Medicine, P. A | Drugs, Devices and Cosmetics | 6018104 | 06/30/2023 |
Tara L. Callan | Pari-Mutuel Wagering | 12523105 | 06/30/2023 |
Thomas William Miszuk | Pari-Mutuel Wagering | 11461347 | 06/30/2023 |
Timothy A. Gray | Pari-Mutuel Wagering | 12675931 | 06/30/2023 |
Whitney M. Lewchanyn | Pari-Mutuel Wagering | 8311148 | 06/30/2023 |
William Frank Kraus IV | Pari-Mutuel Wagering | 11578932 | 06/30/2023 |
XD Dental, Inc. | Drugs, Devices and Cosmetics | 6018392 | 06/30/2023 |
ORGANIZATIONS IN THIS STORY
Three Oaks• Fort Myers Shores• Matlacha• Cypress Lake• Olga• Charleston Park• St. James City• Lochmoor Waterway Estates• Pine Island Center• City of Sanibel• North Fort Myers• Village of Estero• Pineland• Palmona Park• Lehigh Acres• San Carlos Park• Alva• McGregor• Page Park• Bokeelia• Matlacha Isles-Matlacha Shores• Iona• Captiva• Buckingham• Pine Manor• Tice• Punta Rassa• Burnt Store Marina• City Of Bonita Springs• Whiskey Creek• Gateway• Villas• Suncoast Estates• Town Of Fort Myers Beach• Harlem Heights
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.