There are 123 professional licenses set to expire in the week ending June 3.
In Lee County, 72,927 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Lee County in the week ending June 3
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Caloosa Veterinary Medical Society | Veterinary Medicine | CRS2115 | 05/29/2023 |
Access Medical South, LC | Drugs, Devices and Cosmetics | 327092 | 05/31/2023 |
Access Medical South, LC | Drugs, Devices and Cosmetics | 327092 | 05/31/2023 |
Advanced Discount Medical Supplies and Equipment, LLC | Drugs, Devices and Cosmetics | 327185 | 05/31/2023 |
All American Alarm | Electrical Contractors | PVD490 | 05/31/2023 |
All American Alarm | Electrical Contractors | PVD490 | 05/31/2023 |
American Management Resources Corporation | Asbestos Contractors and Consultants | 65 | 05/31/2023 |
American Management Resources Corporation | Asbestos Contractors and Consultants | CRS114 | 05/31/2023 |
American Management Resources Corporation | Asbestos Contractors and Consultants | CRS194 | 05/31/2023 |
American Management Resources Corporation | Asbestos Contractors and Consultants | CRS195 | 05/31/2023 |
American Management Resources Corporation | Asbestos Contractors and Consultants | CRS196 | 05/31/2023 |
American Management Resources Corporation | Asbestos Contractors and Consultants | CRS197 | 05/31/2023 |
American Management Resources Corporation | Construction Industry | PVD817 | 05/31/2023 |
Androcles Veterinary Center, Inc. | Drugs, Devices and Cosmetics | 609539 | 05/31/2023 |
Association Legal Services | Community Association Managers and Firms | PVD967 | 05/31/2023 |
Assured Partners Cape Coral | Community Association Managers and Firms | PVD905 | 05/31/2023 |
Axel Health Primary Care, LLC | Drugs, Devices and Cosmetics | 6017989 | 05/31/2023 |
Azul Cosmetic Surgery and Medical Spa, P. A. | Drugs, Devices and Cosmetics | 609648 | 05/31/2023 |
B'Luxx Body Spa & Wellness Services | Cosmetology | PVD388 | 05/31/2023 |
Building Science Authority | Community Association Managers and Firms | PVD897 | 05/31/2023 |
City of Cape Coral Department of Community Development Building | Building Code Administrators and Inspectors | PVD337 | 05/31/2023 |
City of Cape Coral Department of Community Development Building | Building Code Administrators and Inspectors | PVD337 | 05/31/2023 |
City of Fort Myers | Building Code Administrators and Inspectors | 197 | 05/31/2023 |
Community Owners Managers Associates of Florida, Inc. | Community Association Managers and Firms | PVD891 | 05/31/2023 |
Davis & Associates, CPA | Community Association Managers and Firms | PVD571 | 05/31/2023 |
Daydid Specialties, Inc. | Community Association Managers and Firms | PVD580 | 05/31/2023 |
Devoted Restoration | Community Association Managers and Firms | PVD740 | 05/31/2023 |
Devoted Restoration | Community Association Managers and Firms | PVD740 | 05/31/2023 |
E3 Design Group | Construction Industry | PVD1182 | 05/31/2023 |
Edison Park Animal Hospital, Inc. | Drugs, Devices and Cosmetics | 609383 | 05/31/2023 |
Education Pathways, LLC | Construction Industry | PVD1542 | 05/31/2023 |
Education Pathways, LLC | Community Association Managers and Firms | PVD267 | 05/31/2023 |
Education Pathways, LLC | Cosmetology | PVD492 | 05/31/2023 |
Educational Pathways, LLC | Barbers | CRS237 | 05/31/2023 |
Educational Pathways, LLC | Barbers | PVD164 | 05/31/2023 |
Ellen W Lai | Community Association Managers and Firms | PVD842 | 05/31/2023 |
Fireservice Disaster Kleenup | Community Association Managers and Firms | PVD960 | 05/31/2023 |
Flood Pros of SWFL | Community Association Managers and Firms | PVD1025 | 05/31/2023 |
Flores J. Jose | Farm Labor | 5401 | 05/31/2023 |
Florida Academy of Massage & Skin Care | Cosmetology | PVD335 | 05/31/2023 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 601891 | 05/31/2023 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 601913 | 05/31/2023 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 601916 | 05/31/2023 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 601917 | 05/31/2023 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 601918 | 05/31/2023 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 601921 | 05/31/2023 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 601922 | 05/31/2023 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 606403 | 05/31/2023 |
Florida Cancer Specialists and Research Institute, LLC | Drugs, Devices and Cosmetics | 609629 | 05/31/2023 |
Florida Skin Center, Inc. | Drugs, Devices and Cosmetics | 6017835 | 05/31/2023 |
Foxwell Veterinary, LLC | Drugs, Devices and Cosmetics | 6017794 | 05/31/2023 |
Genesiscare USA of Florida, LLC | Drugs, Devices and Cosmetics | 6018057 | 05/31/2023 |
GFA International, Inc. | Asbestos Contractors and Consultants | PVD107 | 05/31/2023 |
Go Maximum Training | Electrical Contractors | PVD426 | 05/31/2023 |
Green & Clean | Community Association Managers and Firms | PVD957 | 05/31/2023 |
Hedron Hill | Cosmetology | PVD425 | 05/31/2023 |
Henderson, Franklin, Starnes & Holt, P. A. | Community Association Managers and Firms | PVD534 | 05/31/2023 |
James Mcgregor | Electrical Contractors | PVD332 | 05/31/2023 |
Jami's House of Beauty | Cosmetology | PVD403 | 05/31/2023 |
Jason Huff | Community Association Managers and Firms | PVD815 | 05/31/2023 |
Jason Huff | Community Association Managers and Firms | PVD815 | 05/31/2023 |
Joanne Willoughby | Community Association Managers and Firms | PVD934 | 05/31/2023 |
Juan Torres | Farm Labor | 6226 | 05/31/2023 |
Juniper Landscaping of Florida, LLC | Community Association Managers and Firms | PVD592 | 05/31/2023 |
Larson Educational Services | Community Association Managers and Firms | PVD232 | 05/31/2023 |
Mcleod's Construction Paint & Restoration, LLC | Community Association Managers and Firms | PVD845 | 05/31/2023 |
Mike Kirby | Landscape Architecture | PVD153 | 05/31/2023 |
Millennium Physician Group, LLC | Drugs, Devices and Cosmetics | 6018032 | 05/31/2023 |
Newu Wellness, LLC | Drugs, Devices and Cosmetics | 6017808 | 05/31/2023 |
Pavese Law Firm | Community Association Managers and Firms | PVD386 | 05/31/2023 |
Physicians Primary Care of Southwest Florida, PL | Drugs, Devices and Cosmetics | 6017820 | 05/31/2023 |
Pure Infusion Suites of Bonita Springs, LLC | Drugs, Devices and Cosmetics | 6017973 | 05/31/2023 |
Pure Infusion Suites of Bonita Springs, LLC | Drugs, Devices and Cosmetics | 6017973 | 05/31/2023 |
Rharper Consulting Group | Community Association Managers and Firms | PVD915 | 05/31/2023 |
Ronald E Thoreson | Electrical Contractors | PVD491 | 05/31/2023 |
Siddh, Inc. | Drugs, Devices and Cosmetics | 24725 | 05/31/2023 |
Simons Law Group, PLLC | Community Association Managers and Firms | PVD626 | 05/31/2023 |
Solitude Lake Management | Community Association Managers and Firms | PVD875 | 05/31/2023 |
Statewide Security Enforcement & Investigations, Inc. | Community Association Managers and Firms | PVD1020 | 05/31/2023 |
Storm Smart Building Systems, Inc. | Construction Industry | PVD733 | 05/31/2023 |
Storm Smart Building Systems, LLC | Construction Industry | PVD733 | 05/31/2023 |
Stroemer & Company, LLC | Community Association Managers and Firms | PVD149 | 05/31/2023 |
The Continuing Education Academy | Electrical Contractors | CRS1258 | 05/31/2023 |
The Continuing Education Academy | Electrical Contractors | CRS1259 | 05/31/2023 |
The Continuing Education Academy | Electrical Contractors | CRS1260 | 05/31/2023 |
The Continuing Education Academy | Electrical Contractors | CRS1261 | 05/31/2023 |
The Continuing Education Academy | Electrical Contractors | CRS1262 | 05/31/2023 |
The Continuing Education Academy | Electrical Contractors | CRS1266 | 05/31/2023 |
The Continuing Education Academy | Electrical Contractors | CRS1768 | 05/31/2023 |
The Continuing Education Academy | Electrical Contractors | CRS1769 | 05/31/2023 |
The Continuing Education Academy | Electrical Contractors | CRS1771 | 05/31/2023 |
The Continuing Education Academy | Electrical Contractors | CRS1772 | 05/31/2023 |
The Continuing Education Academy | Electrical Contractors | CRS1773 | 05/31/2023 |
The Continuing Education Academy | Electrical Contractors | CRS1774 | 05/31/2023 |
The Continuing Education Academy | Electrical Contractors | CRS1775 | 05/31/2023 |
The Continuing Education Academy | Electrical Contractors | CRS1777 | 05/31/2023 |
The Continuing Education Academy | Electrical Contractors | CRS2206 | 05/31/2023 |
The Continuing Education Academy | Electrical Contractors | CRS2419 | 05/31/2023 |
The Continuing Education Academy | Electrical Contractors | CRS3303 | 05/31/2023 |
The Continuing Education Academy | Electrical Contractors | CRS3304 | 05/31/2023 |
The Continuing Education Academy | Electrical Contractors | CRS3773 | 05/31/2023 |
The Continuing Education Academy | Electrical Contractors | CRS4477 | 05/31/2023 |
The Continuing Education Academy | Electrical Contractors | CRS4604 | 05/31/2023 |
The Continuing Education Academy | Electrical Contractors | PVD320 | 05/31/2023 |
The Continuing Education Academy | Landscape Architecture | PVD63 | 05/31/2023 |
The Continuing Education Academy | Construction Industry | PVD889 | 05/31/2023 |
Velocity Engineering Services, LLC | Community Association Managers and Firms | PVD520 | 05/31/2023 |
Well Kneaded Day Spa | Cosmetology | PVD418 | 05/31/2023 |
West Coast Florida Enterprises, Inc. | Community Association Managers and Firms | PVD936 | 05/31/2023 |
Wise B. | Community Association Managers and Firms | PVD975 | 05/31/2023 |
143 Blanco Street, LLC | Hotels and Restaurants | DWE6502472 | 06/01/2023 |
Arini John & Eric | Hotels and Restaurants | CND1305387 | 06/01/2023 |
Egging P. Tim | Hotels and Restaurants | DWE2800871 | 06/01/2023 |
Galioto Frank | Hotels and Restaurants | DWE2800657 | 06/01/2023 |
Ichiban Sushi Group, LLC | Hotels and Restaurants | SEA1103590 | 06/01/2023 |
Mill Dam Lake Resort | Hotels and Restaurants | MOT5202416 | 06/01/2023 |
Mjmholdingsle, LLC | Hotels and Restaurants | MFD4651276 | 06/01/2023 |
Tres Monteagudos, LLC | Hotels and Restaurants | DWE2800927 | 06/01/2023 |
Caloosa Veterinary Medical Society | Veterinary Medicine | CRS2124 | 06/03/2023 |
Caloosa Veterinary Medical Society | Veterinary Medicine | CRS2125 | 06/03/2023 |
Collier County Veterinary Society, Inc. | Veterinary Medicine | CRS2126 | 06/03/2023 |
Jose L. Oceguera | Farm Labor | 6415 | 06/03/2023 |
Juan Villagomez | Farm Labor | 6424 | 06/03/2023 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE