There are 17 professional licenses set to expire in the week ending March 11.
In Lee County, 72,927 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Lee County in the week ending March 11
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Center for the ARTS of Bonita Springs, Inc. | Alcoholic Beverages & Tobacco | ODP4601274 | 03/05/2023 |
Cesar Ortiz | Hotels and Restaurants | 2101879 | 03/05/2023 |
Pride Cape Coral, Inc. | Alcoholic Beverages & Tobacco | ODP4601279 | 03/05/2023 |
Anthony M. Franklin Jr. | Yacht and Ships | 9117 | 03/10/2023 |
Little Joe's | Hotels and Restaurants | 4603296 | 03/10/2023 |
South Cape Hospitality & Entertainment Association, Inc. | Alcoholic Beverages & Tobacco | ODP4601234 | 03/10/2023 |
The Continuing Education Academy | Construction Industry | CRS4562 | 03/10/2023 |
The Continuing Education Academy | Construction Industry | CRS4563 | 03/10/2023 |
The Continuing Education Academy | Construction Industry | CRS4564 | 03/10/2023 |
The Continuing Education Academy | Construction Industry | CRS4565 | 03/10/2023 |
The Continuing Education Academy | Construction Industry | CRS4566 | 03/10/2023 |
The Continuing Education Academy | Construction Industry | CRS4568 | 03/10/2023 |
The Continuing Education Academy | Construction Industry | CRS4570 | 03/10/2023 |
The Continuing Education Academy | Construction Industry | CRS4571 | 03/10/2023 |
The Continuing Education Academy | Construction Industry | CRS4573 | 03/10/2023 |
Bishop Verot Catholic High School | Alcoholic Beverages & Tobacco | ODP4601290 | 03/11/2023 |
Bishop Verot Catholic High School, Inc. | Alcoholic Beverages & Tobacco | ODP4601051 | 03/11/2023 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE