There are 455 professional licenses set to expire in the week ending December 4.
In Lee County, 46,922 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Lee County in the week ending December 4
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
12701 Mcgregor, LLC | Hotels and Restaurants | SEA4606846 | 12/01/2021 |
1732 Fowler Street, LLC | Hotels and Restaurants | NAP4605595 | 12/01/2021 |
2 Guys in a Hut, Inc. | Hotels and Restaurants | MFD4650902 | 12/01/2021 |
2538 Congress, LLC | Hotels and Restaurants | NAP4605661 | 12/01/2021 |
2580 First Street, LLC | Hotels and Restaurants | DWE4606192 | 12/01/2021 |
4 Sestras Bistro to Go, LLC | Hotels and Restaurants | SEA4607050 | 12/01/2021 |
4628 Santa Barbara BLVD, Inc. | Hotels and Restaurants | NAP4605591 | 12/01/2021 |
4momwthluv, Inc. | Hotels and Restaurants | NOS4603461 | 12/01/2021 |
74 Family Fun Park, Inc. | Hotels and Restaurants | MFD1850200 | 12/01/2021 |
827 Se 46 LN, LLC | Hotels and Restaurants | NAP4605592 | 12/01/2021 |
Advanced, LLC | Hotels and Restaurants | NAP4605628 | 12/01/2021 |
Advanta Ira Services FBO Nevada D Bedwell Sep Plan, LLC | Hotels and Restaurants | CND1801659 | 12/01/2021 |
Aji Limon Coffee Shop, Inc. | Hotels and Restaurants | SEA4607419 | 12/01/2021 |
Alico Family Golf Center, LLC | Hotels and Restaurants | SEA4606696 | 12/01/2021 |
All Food Gourmet, LLC | Hotels and Restaurants | NOS2103701 | 12/01/2021 |
Alonsos Pizza, LLC | Hotels and Restaurants | MFD4651052 | 12/01/2021 |
Alti Valentos Pizza 1, LLC | Hotels and Restaurants | SEA2102732 | 12/01/2021 |
Angela's Gourmet Pasta, LLC | Hotels and Restaurants | CAT2102805 | 12/01/2021 |
Anita Chester Guthrie | Hotels and Restaurants | DWE4606337 | 12/01/2021 |
Arbelaez Ana | Hotels and Restaurants | DWE4606166 | 12/01/2021 |
Ariel Miller | Hotels and Restaurants | DWE1623762 | 12/01/2021 |
Aromas Ice Cream & Bakery, LLC | Hotels and Restaurants | SEA4607523 | 12/01/2021 |
Arrington Walt & Betty | Hotels and Restaurants | TAP5700028 | 12/01/2021 |
Arrington Walt & Betty | Hotels and Restaurants | TAP5700028 | 12/01/2021 |
Arrowhead Partners, Inc. | Hotels and Restaurants | NAP4604640 | 12/01/2021 |
Atomic BBQ, LLC | Hotels and Restaurants | MFD4651156 | 12/01/2021 |
Austin Powers, LLC | Hotels and Restaurants | SEA4604690 | 12/01/2021 |
Authentic Mex, Inc. | Hotels and Restaurants | SEA4604946 | 12/01/2021 |
Babcock Ranch Eco Tour, LLC | Hotels and Restaurants | SEA1801414 | 12/01/2021 |
Beach Foodies, LLC | Hotels and Restaurants | SEA4607516 | 12/01/2021 |
Bellet Pascale&maigre Didier | Hotels and Restaurants | DWE4606463 | 12/01/2021 |
Bermuda Group Holdings, LLC | Hotels and Restaurants | SEA4606301 | 12/01/2021 |
Bernie & Marina Enterprises, LLC | Hotels and Restaurants | DWE4606197 | 12/01/2021 |
Big Joe BBQ | Hotels and Restaurants | CAT2102784 | 12/01/2021 |
Billy Petit-Frere | Hotels and Restaurants | NOS4605237 | 12/01/2021 |
Bj's Cafe and Stuff, LLC | Hotels and Restaurants | SEA4607048 | 12/01/2021 |
Black Diamond Real Estate Group | Hotels and Restaurants | DWE1623295 | 12/01/2021 |
Blair Harris | Hotels and Restaurants | DWE4606379 | 12/01/2021 |
Blicharski Matthew | Hotels and Restaurants | CND4605766 | 12/01/2021 |
Blue Dolphin, Inc. | Hotels and Restaurants | MOT4600326 | 12/01/2021 |
BMC of Bokeelia, Inc. | Hotels and Restaurants | SEA4602146 | 12/01/2021 |
BMC of Bokeelia, Inc. | Hotels and Restaurants | SEA4606933 | 12/01/2021 |
Boca Vending | Hotels and Restaurants | VEN4605310 | 12/01/2021 |
Boehnke Ulrich K & Vicen Jovita Gabarrete | Hotels and Restaurants | NAP4605638 | 12/01/2021 |
Bonita Brunch, Inc. | Hotels and Restaurants | SEA4607001 | 12/01/2021 |
Bonita Springs Hotel, LLC | Hotels and Restaurants | HOT4605574 | 12/01/2021 |
Book Vacation Rentals, LLC | Hotels and Restaurants | CND4605855 | 12/01/2021 |
Bourassa Olga K | Hotels and Restaurants | DWE4605884 | 12/01/2021 |
Bradley Kyler | Hotels and Restaurants | DWE4606363 | 12/01/2021 |
Brittany Partner IV, LLC | Hotels and Restaurants | NAP4604957 | 12/01/2021 |
Brookdale Living Communities, Inc. | Hotels and Restaurants | SEA4604002 | 12/01/2021 |
Bucio Javier | Hotels and Restaurants | MFD4651068 | 12/01/2021 |
Buddyz II, LLC | Hotels and Restaurants | SEA4606615 | 12/01/2021 |
Campo Felice Phase I, LLC | Hotels and Restaurants | SEA4607104 | 12/01/2021 |
Campo Felice Phase I, LLC | Hotels and Restaurants | SEA4607171 | 12/01/2021 |
Cane Palm Beach Condo ASN, Inc. | Hotels and Restaurants | CND4600039 | 12/01/2021 |
Cantina Captiva, LLC | Hotels and Restaurants | SEA4602416 | 12/01/2021 |
Cape Ice Cream, LLC | Hotels and Restaurants | NOS4607119 | 12/01/2021 |
Captiva Foods, Inc. | Hotels and Restaurants | SEA4601925 | 12/01/2021 |
Captiva Nook, LLC | Hotels and Restaurants | SEA4604590 | 12/01/2021 |
Captiva Nook, LLC | Hotels and Restaurants | SEA4607126 | 12/01/2021 |
Caribbean BCH CLB Condo as, Inc. | Hotels and Restaurants | CND4600077 | 12/01/2021 |
Caribbean Union Restaurant and Bakery, LLC | Hotels and Restaurants | SEA4607054 | 12/01/2021 |
Caseus Six Mile, LLC | Hotels and Restaurants | SEA4607227 | 12/01/2021 |
Center Place Apartments, LLC | Hotels and Restaurants | NAP4605687 | 12/01/2021 |
CG Investcom, LLC | Hotels and Restaurants | NAP4605689 | 12/01/2021 |
Chelle's Special Touch | Hotels and Restaurants | SEA4604392 | 12/01/2021 |
CHI Pizza Bonita, LLC | Hotels and Restaurants | SEA4607278 | 12/01/2021 |
CHI Pizza Bonita, LLC | Hotels and Restaurants | SEA4607278 | 12/01/2021 |
Chicago Boys 2, LLC | Hotels and Restaurants | SEA4604591 | 12/01/2021 |
China Taste of Fort Myers, LLC | Hotels and Restaurants | NOS4604348 | 12/01/2021 |
Chop Chop Chop, LLC | Hotels and Restaurants | SEA4606473 | 12/01/2021 |
Churlin Tammy & Richard | Hotels and Restaurants | SEA4605734 | 12/01/2021 |
Churlin Tammy & Richard | Hotels and Restaurants | SEA4605734 | 12/01/2021 |
Citrola's Italian Grill, Inc. | Hotels and Restaurants | SEA4605857 | 12/01/2021 |
City of Cape Coral | Hotels and Restaurants | NOS4604299 | 12/01/2021 |
City of Cape Coral | Hotels and Restaurants | NOS4604299 | 12/01/2021 |
City of Cape Coral | Hotels and Restaurants | NOS4607045 | 12/01/2021 |
City of Cape Coral | Hotels and Restaurants | SEA4603933 | 12/01/2021 |
City of Cape Coral Sun Splash Family Waterpark | Hotels and Restaurants | HTD4650758 | 12/01/2021 |
City Wings | Hotels and Restaurants | NOS4607495 | 12/01/2021 |
Club Maguey Restaurante, LLC | Hotels and Restaurants | SEA4606283 | 12/01/2021 |
Coastal Cuisine and Catering, LLC | Hotels and Restaurants | SEA4603846 | 12/01/2021 |
Coastal Vacation Properties | Hotels and Restaurants | DWE4606113 | 12/01/2021 |
Coasting Donuts, LLC | Hotels and Restaurants | MFD4650832 | 12/01/2021 |
Coco Tree Home Services, LLC | Hotels and Restaurants | DWE4605616 | 12/01/2021 |
Coconut Point DE, LLC | Hotels and Restaurants | NAP4605631 | 12/01/2021 |
Coloridian Enterprises, LLC | Hotels and Restaurants | DWE4606509 | 12/01/2021 |
Coral Village Acquisition, LLLP | Hotels and Restaurants | NAP4604847 | 12/01/2021 |
Corkscrew Shores Masters Association, Inc. | Hotels and Restaurants | SEA4606899 | 12/01/2021 |
Cottage Partners, LLC | Hotels and Restaurants | SEA4603423 | 12/01/2021 |
Counter Naples, LLC | Hotels and Restaurants | SEA2103252 | 12/01/2021 |
Crane Group, LLC | Hotels and Restaurants | SEA4606909 | 12/01/2021 |
Creative Choice Homes XI, Ltd. | Hotels and Restaurants | NAP4605567 | 12/01/2021 |
CT Fort Myers, LLC | Hotels and Restaurants | NOS4607514 | 12/01/2021 |
Cuban Latin Mix Cuisine, LLC | Hotels and Restaurants | MFD4651063 | 12/01/2021 |
CV Fort Myers Borrower, LLC | Hotels and Restaurants | NAP4605577 | 12/01/2021 |
David M. Aymett | Hotels and Restaurants | DWE4606498 | 12/01/2021 |
David Proulx | Hotels and Restaurants | DWE4606514 | 12/01/2021 |
Dennis R and Barbara a Keicher Living Trust | Hotels and Restaurants | DWE1801791 | 12/01/2021 |
Diamondhead Beach Resort, LLC | Hotels and Restaurants | HOT4604781 | 12/01/2021 |
Difranco Alyssa | Hotels and Restaurants | SEA4607460 | 12/01/2021 |
Dillen Tandy | Hotels and Restaurants | DWE4606323 | 12/01/2021 |
Dive Plus Five, LLC | Hotels and Restaurants | SEA4607406 | 12/01/2021 |
DL Property Funding, LLC | Hotels and Restaurants | TAP4605688 | 12/01/2021 |
Doc's BCH House Rest, Inc. | Hotels and Restaurants | SEA4601935 | 12/01/2021 |
Drexile Enterprises of Lee County, LLC | Hotels and Restaurants | SEA4604873 | 12/01/2021 |
Drip Castle Management, LLC | Hotels and Restaurants | BNB4605511 | 12/01/2021 |
DTS Restaurants, Inc. | Hotels and Restaurants | SEA4604728 | 12/01/2021 |
Dudley's Beach Side BBQ & More, LLC | Hotels and Restaurants | MFD4651132 | 12/01/2021 |
Dynamite Street Eatz, Inc. | Hotels and Restaurants | MFD4651130 | 12/01/2021 |
Eat Dessert 1st, LLC | Hotels and Restaurants | CAT4605608 | 12/01/2021 |
El Gran Taco Loco | Hotels and Restaurants | MFD4650831 | 12/01/2021 |
El Gran Taco, Inc. | Hotels and Restaurants | MFD4651077 | 12/01/2021 |
El Mambo Restaurant, Inc. | Hotels and Restaurants | SEA4604563 | 12/01/2021 |
El Nuevo Maguey Bar and Grill, LLC | Hotels and Restaurants | SEA4607294 | 12/01/2021 |
El Patio de Julio, LLC | Hotels and Restaurants | SEA4606452 | 12/01/2021 |
Empanadas by US, LLC | Hotels and Restaurants | CAT4605583 | 12/01/2021 |
Ensley Roger & Lorena | Hotels and Restaurants | TAP4601880 | 12/01/2021 |
Entrees Catering, LLC | Hotels and Restaurants | CAT4605576 | 12/01/2021 |
Epicurean Hoagies II, LLC | Hotels and Restaurants | SEA4607322 | 12/01/2021 |
Evangelical Christian School, Inc. | Hotels and Restaurants | NAP4605045 | 12/01/2021 |
Eventos Y Banquetes Guerrero, LLC | Hotels and Restaurants | MFD4650990 | 12/01/2021 |
Ever After Ice Cream, Inc. | Hotels and Restaurants | SEA4606918 | 12/01/2021 |
Excalibur Property Managment, LLC | Hotels and Restaurants | DWE4605786 | 12/01/2021 |
Ezbird, LLC | Hotels and Restaurants | DWE4606393 | 12/01/2021 |
Ezbird, LLC | Hotels and Restaurants | DWE4606394 | 12/01/2021 |
Ezbird, LLC | Hotels and Restaurants | DWE4606395 | 12/01/2021 |
Family Food Truck, LLC | Hotels and Restaurants | MFD4651058 | 12/01/2021 |
Famous Corner, Inc. | Hotels and Restaurants | MFD4650796 | 12/01/2021 |
Fancy's Southern Cafe, LLC | Hotels and Restaurants | SEA4607513 | 12/01/2021 |
Fantasy of Italy, LLC | Hotels and Restaurants | SEA2102305 | 12/01/2021 |
Fat Onez, LLC | Hotels and Restaurants | HTD4651059 | 12/01/2021 |
FCG Associates, LLC | Hotels and Restaurants | DWE4606259 | 12/01/2021 |
Felix D Severino | Hotels and Restaurants | DWE4606357 | 12/01/2021 |
Ferrer Enterprises Corporation | Hotels and Restaurants | NOS4606811 | 12/01/2021 |
Fiddlesticks Country Club, Inc. | Hotels and Restaurants | SEA4602319 | 12/01/2021 |
Fifm Opco, LLC | Hotels and Restaurants | SEA4604916 | 12/01/2021 |
Finance & Estate Consulting Group, LLC | Hotels and Restaurants | DWE4606215 | 12/01/2021 |
First Assembly of God of Fort Myers FL, Inc. | Hotels and Restaurants | NAP4601956 | 12/01/2021 |
Flan World Corporation | Hotels and Restaurants | CAT4605613 | 12/01/2021 |
Floridavacations4u., Inc. | Hotels and Restaurants | DWE4606505 | 12/01/2021 |
FMB Three, LLC | Hotels and Restaurants | DWE4606384 | 12/01/2021 |
Fo Restaurants Group, LLC | Hotels and Restaurants | SEA2102936 | 12/01/2021 |
Fontana Pal | Hotels and Restaurants | MFD4650903 | 12/01/2021 |
Forest Country Club, Inc. | Hotels and Restaurants | SEA4604965 | 12/01/2021 |
Forest Country Club, Inc. | Hotels and Restaurants | SEA4605118 | 12/01/2021 |
Fort Myers 21, LLC | Hotels and Restaurants | NAP4602627 | 12/01/2021 |
Fort Myers Brewing Company, LLC | Hotels and Restaurants | MFD4651039 | 12/01/2021 |
Fort Myers Reef Acquisitions, LLC | Hotels and Restaurants | NAP4605635 | 12/01/2021 |
Fortune Cookie of Fort Myers, Inc. | Hotels and Restaurants | SEA4604100 | 12/01/2021 |
Four Coconuts, Inc. | Hotels and Restaurants | SEA4607456 | 12/01/2021 |
Friends Pizza Corporation | Hotels and Restaurants | SEA4606898 | 12/01/2021 |
Fritanga 1-2-3, Inc. | Hotels and Restaurants | SEA4607427 | 12/01/2021 |
Ftmyers China Wok, Inc. | Hotels and Restaurants | SEA4605517 | 12/01/2021 |
Funny Friends, LLC | Hotels and Restaurants | SEA4604608 | 12/01/2021 |
Futura Group, LLC | Hotels and Restaurants | SEA4603756 | 12/01/2021 |
G & O Southwest FL, Inc. | Hotels and Restaurants | SEA4605233 | 12/01/2021 |
Galis Cafeteria Cuban Food, LLC | Hotels and Restaurants | MFD4650971 | 12/01/2021 |
Geisy Leiva | Hotels and Restaurants | MFD4651136 | 12/01/2021 |
Gem Rentals, LLC | Hotels and Restaurants | DWE4606541 | 12/01/2021 |
Generate Value | Hotels and Restaurants | DWE4606508 | 12/01/2021 |
Gerard Hanwacker | Hotels and Restaurants | DWE4606044 | 12/01/2021 |
Golio Joseph N | Hotels and Restaurants | SEA4604172 | 12/01/2021 |
Gorden Lucy | Hotels and Restaurants | NOS4606893 | 12/01/2021 |
Gray Andrew | Hotels and Restaurants | HTD4651073 | 12/01/2021 |
Grignon William | Hotels and Restaurants | VEN4605316 | 12/01/2021 |
GRLR, Inc. | Hotels and Restaurants | SEA4603008 | 12/01/2021 |
Groves Family Enterprises, LLC | Hotels and Restaurants | SEA4606946 | 12/01/2021 |
GSY and Company Empanadas, LLC | Hotels and Restaurants | NOS4607517 | 12/01/2021 |
GTL Grill, LLC | Hotels and Restaurants | SEA4606822 | 12/01/2021 |
Gulf Dreams of SWFL, Inc. | Hotels and Restaurants | CND4605851 | 12/01/2021 |
Gulf Line Ventures, LLC | Hotels and Restaurants | NAP4601950 | 12/01/2021 |
Hajekova Jirina | Hotels and Restaurants | DWE4606143 | 12/01/2021 |
Harris Shunte | Hotels and Restaurants | MFD4651070 | 12/01/2021 |
Hayden Real Estate, LLC | Hotels and Restaurants | DWE4606485 | 12/01/2021 |
Hendrickson Daniel | Hotels and Restaurants | DWE4606511 | 12/01/2021 |
Hey Honey BBQ, LLC | Hotels and Restaurants | MFD4651106 | 12/01/2021 |
Hibachi Express in FT Myers, LLC | Hotels and Restaurants | SEA4607377 | 12/01/2021 |
Hilbish Russ & Sug | Hotels and Restaurants | NAP4602172 | 12/01/2021 |
Hsre-Ahr Bonita Springs TRS, LLC | Hotels and Restaurants | NAP4605618 | 12/01/2021 |
Hsre-Ahr Bonita Springs TRS, LLC | Hotels and Restaurants | NAP4605618 | 12/01/2021 |
Iannuzzi Denise | Hotels and Restaurants | DWE4606190 | 12/01/2021 |
Ice Sisters, LLC | Hotels and Restaurants | NOS4604323 | 12/01/2021 |
Ichiyummy, Inc. | Hotels and Restaurants | SEA4605418 | 12/01/2021 |
IL Cielo a Florida Limited Liability Company, LLC | Hotels and Restaurants | SEA4605018 | 12/01/2021 |
Ingram Building Company, LLC | Hotels and Restaurants | TAP2102733 | 12/01/2021 |
International Captial Investment Company III, LLC | Hotels and Restaurants | NAP4605678 | 12/01/2021 |
International Gastronomy and Food Services, LLC | Hotels and Restaurants | NOS4602176 | 12/01/2021 |
J and M Catering of Southwest FL, LLC | Hotels and Restaurants | CAT4605585 | 12/01/2021 |
J P'S Barbque, LLC | Hotels and Restaurants | SEA4605579 | 12/01/2021 |
Jackson & Main, LLC | Hotels and Restaurants | NAP4605066 | 12/01/2021 |
Jai Ganesh Foods, LLC | Hotels and Restaurants | SEA2102507 | 12/01/2021 |
Jama Food Services, Inc. | Hotels and Restaurants | NOS4606541 | 12/01/2021 |
Jama Food Services, Inc. | Hotels and Restaurants | NOS4606979 | 12/01/2021 |
James B Ryba SR. | Hotels and Restaurants | DWE4606392 | 12/01/2021 |
Jamie & Jacob Catering, Inc. | Hotels and Restaurants | NOS4607212 | 12/01/2021 |
Jay Ambe, LLC | Hotels and Restaurants | MOT4605365 | 12/01/2021 |
JBJK Enterprises, LLC | Hotels and Restaurants | SEA4605612 | 12/01/2021 |
Jcar Fowler, LLC | Hotels and Restaurants | SEA4602519 | 12/01/2021 |
Jcar Royal, LLC | Hotels and Restaurants | SEA4606285 | 12/01/2021 |
Jeffrey D. Morris | Hotels and Restaurants | DWE4606497 | 12/01/2021 |
Jelli Investments, Inc. | Hotels and Restaurants | SEA4606680 | 12/01/2021 |
Jimmy Johns of Estero, Inc. | Hotels and Restaurants | SEA4606183 | 12/01/2021 |
Jimmy Johns of Estero, Inc. | Hotels and Restaurants | SEA4607265 | 12/01/2021 |
Jimmy P'S Charred North, LLC | Hotels and Restaurants | SEA4605771 | 12/01/2021 |
JPMG, LLC | Hotels and Restaurants | MFD2150344 | 12/01/2021 |
Kalyn Lady | Hotels and Restaurants | DWE4606368 | 12/01/2021 |
Karen E. Nichols | Hotels and Restaurants | CND4605887 | 12/01/2021 |
Karen Weber | Hotels and Restaurants | MFD4651098 | 12/01/2021 |
KDR Properties, LLC | Hotels and Restaurants | NAP4601044 | 12/01/2021 |
Kelly Sean | Hotels and Restaurants | NOS4604644 | 12/01/2021 |
Kenneth D Flatt | Hotels and Restaurants | MFD4651049 | 12/01/2021 |
Kevin Van Der Kooy | Hotels and Restaurants | SEA4606168 | 12/01/2021 |
Key Real Estate Advisors, Inc. | Hotels and Restaurants | DWE2102986 | 12/01/2021 |
Khosa Deepak | Hotels and Restaurants | NAP4601317 | 12/01/2021 |
King of Wings and More Food Truck, LLC | Hotels and Restaurants | MFD4651081 | 12/01/2021 |
Kirchner Christopher | Hotels and Restaurants | DWE4606129 | 12/01/2021 |
Koosha Mahasti | Hotels and Restaurants | CND4605813 | 12/01/2021 |
Kraai Denise | Hotels and Restaurants | DWE4605736 | 12/01/2021 |
Kratochvil Lee R | Hotels and Restaurants | NAP4605578 | 12/01/2021 |
LA Belle Djouna Food Truck, LLC | Hotels and Restaurants | MFD4651099 | 12/01/2021 |
LA Parilla Boricua, LLC | Hotels and Restaurants | SEA4607058 | 12/01/2021 |
LA Poblanita Deli Grocery, Inc. | Hotels and Restaurants | SEA4606928 | 12/01/2021 |
LA Potranquita Spanish Food, LLC | Hotels and Restaurants | MFD4650974 | 12/01/2021 |
LA Roca Restaurant Corporation | Hotels and Restaurants | SEA4605750 | 12/01/2021 |
LA Venezia Corporation | Hotels and Restaurants | SEA4604609 | 12/01/2021 |
Lan Xang-Lao. Thai. Vietnamese. Dim Sum, LLC | Hotels and Restaurants | SEA4606697 | 12/01/2021 |
Lancour Susan & David | Hotels and Restaurants | DWE4606420 | 12/01/2021 |
Landings Yacht Golf Club, Inc. | Hotels and Restaurants | SEA4601860 | 12/01/2021 |
Larry Hahn | Hotels and Restaurants | DWE4606538 | 12/01/2021 |
Las Gorditas Mexican Treats, LLC | Hotels and Restaurants | MFD4650942 | 12/01/2021 |
Lea by the Sea, LLC | Hotels and Restaurants | CND4605769 | 12/01/2021 |
Leah Carter | Hotels and Restaurants | HTD4651137 | 12/01/2021 |
Lebbing Enterprises, LLC | Hotels and Restaurants | DWE4606126 | 12/01/2021 |
Lehigh Acres China King, LLC | Hotels and Restaurants | SEA4606342 | 12/01/2021 |
Lehigh Resort Club Condominium Association, Inc. | Hotels and Restaurants | SEA4606651 | 12/01/2021 |
Lehigh Resort Condominium Association, Inc. | Hotels and Restaurants | CND4605631 | 12/01/2021 |
LH Fort Myers Hospitality, LLC | Hotels and Restaurants | SEA4605290 | 12/01/2021 |
Lighthouse Resort&CLB Association, Inc. | Hotels and Restaurants | CND4600079 | 12/01/2021 |
Link Rebecca | Hotels and Restaurants | DWE4606076 | 12/01/2021 |
Lobosco Roy | Hotels and Restaurants | NAP4602077 | 12/01/2021 |
Lobosco Roy | Hotels and Restaurants | NAP4602077 | 12/01/2021 |
Lopez Cresencia | Hotels and Restaurants | SEA4606885 | 12/01/2021 |
Lopez Suarez Corporation | Hotels and Restaurants | SEA4606450 | 12/01/2021 |
Los Taquitos Mexican Food, Inc. | Hotels and Restaurants | MFD2150274 | 12/01/2021 |
Lp Mhg Fort Myers Gctc Re | Hotels and Restaurants | HOT4605596 | 12/01/2021 |
Lucky 8, Inc. | Hotels and Restaurants | SEA4602339 | 12/01/2021 |
Lucky China Garden, Inc. | Hotels and Restaurants | SEA4605403 | 12/01/2021 |
Lucky China Garden, Inc. | Hotels and Restaurants | SEA4605403 | 12/01/2021 |
Luis Bakery, Inc. | Hotels and Restaurants | SEA4606457 | 12/01/2021 |
Mackie-Glo, Inc. | Hotels and Restaurants | NOS4605410 | 12/01/2021 |
Malab Culinary Corporation | Hotels and Restaurants | SEA4602232 | 12/01/2021 |
Mallous Konstantinia and Efthimios | Hotels and Restaurants | NOS4607365 | 12/01/2021 |
Maplecrest Limited Partnership | Hotels and Restaurants | NAP4605574 | 12/01/2021 |
Mar Bella FT Myers, LLC | Hotels and Restaurants | NAP4603642 | 12/01/2021 |
Maria Restaurant, Inc. | Hotels and Restaurants | SEA4604817 | 12/01/2021 |
Marlins Cali Uv, LLC | Hotels and Restaurants | SEA4607334 | 12/01/2021 |
Marshall Marylu | Hotels and Restaurants | DWE4606236 | 12/01/2021 |
Martin, James and Danielle | Hotels and Restaurants | DWE4606488 | 12/01/2021 |
Marurinus Justin | Hotels and Restaurants | CAT2102830 | 12/01/2021 |
Mauricio Martinez El Gran Taco, Inc. | Hotels and Restaurants | MFD4651007 | 12/01/2021 |
Maverick Grill #3, LLC | Hotels and Restaurants | SEA4607293 | 12/01/2021 |
Max Business Group, LLC | Hotels and Restaurants | SEA4606892 | 12/01/2021 |
MC Safety Corporation | Hotels and Restaurants | DWE4605735 | 12/01/2021 |
Mcintyre Craig a | Hotels and Restaurants | NAP4605138 | 12/01/2021 |
Mckibbon Hotel Group, Inc. | Hotels and Restaurants | SEA4606774 | 12/01/2021 |
Medeaterraneo, LLC | Hotels and Restaurants | CAT4605589 | 12/01/2021 |
Medinet Lazo | Hotels and Restaurants | DWE4606445 | 12/01/2021 |
Messick Andrew S | Hotels and Restaurants | MOT4600275 | 12/01/2021 |
Messick Andrews&messick Audron | Hotels and Restaurants | MOT4600402 | 12/01/2021 |
Metrosliders, LLC | Hotels and Restaurants | NOS4607532 | 12/01/2021 |
Metrosliders, LLC | Hotels and Restaurants | NOS4607532 | 12/01/2021 |
Michael Denunzio | Hotels and Restaurants | SEA4606884 | 12/01/2021 |
Michal Nikolajev | Hotels and Restaurants | DWE4605872 | 12/01/2021 |
Miller Tanya B | Hotels and Restaurants | CND4600046 | 12/01/2021 |
Minas Bistro, Inc. | Hotels and Restaurants | SEA4606659 | 12/01/2021 |
Minas de Oro, LLC | Hotels and Restaurants | SEA4604094 | 12/01/2021 |
Minettis, LLC | Hotels and Restaurants | NOS4601382 | 12/01/2021 |
Misto Bar & Grill, Inc. | Hotels and Restaurants | SEA4606505 | 12/01/2021 |
Moure Manuel | Hotels and Restaurants | SEA4606234 | 12/01/2021 |
Mudbugs Cajun Kitchen, LLC | Hotels and Restaurants | SEA4607240 | 12/01/2021 |
Murnane Mark & Linda | Hotels and Restaurants | MOT4600925 | 12/01/2021 |
Murnane Mark & Linda | Hotels and Restaurants | MOT4600925 | 12/01/2021 |
My Florida Vacation Rentals, LLC | Hotels and Restaurants | DWE4606242 | 12/01/2021 |
Nader Restaurant Corporation | Hotels and Restaurants | SEA4602240 | 12/01/2021 |
Naples Flavors I, Inc. | Hotels and Restaurants | SEA2103697 | 12/01/2021 |
Nedwetzky Stephan T | Hotels and Restaurants | CAT2102822 | 12/01/2021 |
Neogenomics Laboratories, Inc. | Hotels and Restaurants | SEA4607526 | 12/01/2021 |
New El Toro Mexican Bar and Grill, LLC | Hotels and Restaurants | SEA4607076 | 12/01/2021 |
New El Toro Mexican Bar and Grill, LLC | Hotels and Restaurants | SEA4607076 | 12/01/2021 |
New England Moorings, Inc. | Hotels and Restaurants | SEA4602830 | 12/01/2021 |
North Captiva Island Club, Inc. | Hotels and Restaurants | DWE4604191 | 12/01/2021 |
North Captiva Island Club, Inc. | Hotels and Restaurants | SEA4603464 | 12/01/2021 |
North Captiva Island Club, Inc. | Hotels and Restaurants | SEA4603464 | 12/01/2021 |
North Captiva Island Club, Inc. | Hotels and Restaurants | SEA4604338 | 12/01/2021 |
North Captiva Landings, LLC | Hotels and Restaurants | NOS4606273 | 12/01/2021 |
O'Brien Kimberlee a | Hotels and Restaurants | DWE4606023 | 12/01/2021 |
Old 41 Restaurant, LLC | Hotels and Restaurants | SEA4605860 | 12/01/2021 |
Old Europe Bistro, LLC | Hotels and Restaurants | SEA2102666 | 12/01/2021 |
Old Morgan, Ltd. | Hotels and Restaurants | NAP4604576 | 12/01/2021 |
Original Englund's Deli, LLC | Hotels and Restaurants | SEA4607036 | 12/01/2021 |
Osaka II, Inc. | Hotels and Restaurants | SEA4606225 | 12/01/2021 |
P&M Beach Properties, LLC | Hotels and Restaurants | CND4605823 | 12/01/2021 |
Palm Beach Motel, LLC | Hotels and Restaurants | MOT4604293 | 12/01/2021 |
Panolio Foods, LLC | Hotels and Restaurants | SEA4607326 | 12/01/2021 |
Panolio Foods, LLC | Hotels and Restaurants | SEA4607326 | 12/01/2021 |
Party Remedy, LLC | Hotels and Restaurants | NOS4607270 | 12/01/2021 |
Patel Kantaben | Hotels and Restaurants | SEA4604509 | 12/01/2021 |
Patinellas Chicken Grill, Inc. | Hotels and Restaurants | SEA4605851 | 12/01/2021 |
Paul Family Cordon Blue Restaurant, LLC | Hotels and Restaurants | SEA4606768 | 12/01/2021 |
Pecking Order, LLC | Hotels and Restaurants | NOS4606802 | 12/01/2021 |
Pelicans Nest Golf Club, Inc. | Hotels and Restaurants | NOS4607296 | 12/01/2021 |
Perry Regina | Hotels and Restaurants | MFD4651085 | 12/01/2021 |
Personal Touch Banquet & Catering, LLC | Hotels and Restaurants | SEA4607024 | 12/01/2021 |
Phat Boy'z, LLC | Hotels and Restaurants | MFD4651006 | 12/01/2021 |
Pierce Properties Group, LLC | Hotels and Restaurants | CND4605791 | 12/01/2021 |
Pine Island Brewing Company, LLC | Hotels and Restaurants | SEA4600051 | 12/01/2021 |
Pine Island Getaway Cafe, LLC | Hotels and Restaurants | SEA4607151 | 12/01/2021 |
