There are 192 professional licenses set to expire in the week ending July 4.
In Lee County, 35,131 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Lee County in the week ending July 4
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Thomas Robert Meyers | Yacht and Ships | 9955 | 06/29/2021 |
924 Petcoral, LLC | Drugs, Devices and Cosmetics | 609660 | 06/30/2021 |
Abimael Solis-Mendoza | Pari-Mutuel Wagering | 11919316 | 06/30/2021 |
Adolfo Manzano Jr. | Pari-Mutuel Wagering | 10872683 | 06/30/2021 |
Adolphe, Peniel | Pari-Mutuel Wagering | 10043158 | 06/30/2021 |
Advanced Urology of Southwest Florida, LLC | Drugs, Devices and Cosmetics | 609731 | 06/30/2021 |
Alan Kahn | Pari-Mutuel Wagering | 8108311 | 06/30/2021 |
Alejandro Mendez | Pari-Mutuel Wagering | CEM2014842 | 06/30/2021 |
Alfonso Diaz | Pari-Mutuel Wagering | 2008276 | 06/30/2021 |
Allan D. Nash | Pari-Mutuel Wagering | PCG1443299 | 06/30/2021 |
Angel Ornelas | Pari-Mutuel Wagering | 11950375 | 06/30/2021 |
Anthony Jerome Spero | Pari-Mutuel Wagering | 11962124 | 06/30/2021 |
Anthony Lee Coy | Pari-Mutuel Wagering | 10942785 | 06/30/2021 |
Ashley M. Helveston | Pari-Mutuel Wagering | 10090513 | 06/30/2021 |
Bonita-Fort Myers Corporation | Pari-Mutuel Wagering | CLI142 | 06/30/2021 |
Bonita-Fort Myers Corporation | Pari-Mutuel Wagering | PLI142 | 06/30/2021 |
Brad L. Perry | Pari-Mutuel Wagering | 8831445 | 06/30/2021 |
Brittany Lea Tideschi | Pari-Mutuel Wagering | 11877183 | 06/30/2021 |
Bryan G. Parker | Pari-Mutuel Wagering | 7586623 | 06/30/2021 |
Caley R. Miller | Pari-Mutuel Wagering | 8313784 | 06/30/2021 |
Chandler Judson Zolan | Pari-Mutuel Wagering | 8593649 | 06/30/2021 |
Charles Andrew Bebber | Pari-Mutuel Wagering | 11966551 | 06/30/2021 |
Charles L. Lee | Pari-Mutuel Wagering | 10969401 | 06/30/2021 |
Charles Lucas Nicholson | Pari-Mutuel Wagering | 11703759 | 06/30/2021 |
Cheryl A. Davis | Pari-Mutuel Wagering | CEM3914585 | 06/30/2021 |
Christa Ann Mancini | Pari-Mutuel Wagering | 11919734 | 06/30/2021 |
Christian T. Miller | Pari-Mutuel Wagering | 8097114 | 06/30/2021 |
Christina Michelle Swope | Pari-Mutuel Wagering | 8408456 | 06/30/2021 |
Cindy Ann Pentzien | Pari-Mutuel Wagering | 11975365 | 06/30/2021 |
Clara Mendoza Mendoza | Pari-Mutuel Wagering | 10925538 | 06/30/2021 |
Claudia A. Schwippert | Pari-Mutuel Wagering | 205327 | 06/30/2021 |
Colleen M. Medeiros | Pari-Mutuel Wagering | GIN402870 | 06/30/2021 |
Craig Raymond Swankosky | Pari-Mutuel Wagering - Slots | 10682081 | 06/30/2021 |
Cynthia Marie Wichroski | Pari-Mutuel Wagering | 8568929 | 06/30/2021 |
D and R Racing | Pari-Mutuel Wagering | 11642990 | 06/30/2021 |
Daniel F. Gonzales | Pari-Mutuel Wagering | 10925553 | 06/30/2021 |
Danielle Groome | Pari-Mutuel Wagering | 11754160 | 06/30/2021 |
Danielle Marie Stasko | Pari-Mutuel Wagering | 11709459 | 06/30/2021 |
Dany Chavez-Cristobal | Pari-Mutuel Wagering | 12006211 | 06/30/2021 |
David A. Sonenstahl | Pari-Mutuel Wagering | 268984 | 06/30/2021 |
David Herbie Alban | Pari-Mutuel Wagering | 7935381 | 06/30/2021 |
David Sadler Jr. | Pari-Mutuel Wagering | 8081054 | 06/30/2021 |
Deborah D. Sanford-Lipscomb | Pari-Mutuel Wagering | 8808625 | 06/30/2021 |
Deborah J. Gantz | Pari-Mutuel Wagering | 10971360 | 06/30/2021 |
Derek D. Hawkins | Pari-Mutuel Wagering | 7284430 | 06/30/2021 |
Dominick J. Biagi | Pari-Mutuel Wagering | 7184225 | 06/30/2021 |
Douglas Eugene Harsanyi | Pari-Mutuel Wagering | 11936998 | 06/30/2021 |
Edward Joseph Lynch | Pari-Mutuel Wagering | 11967951 | 06/30/2021 |
Edward R. Collins | Pari-Mutuel Wagering | 8462014 | 06/30/2021 |
Edward R. Trow | Pari-Mutuel Wagering | PIN1157160 | 06/30/2021 |
Elvia M. Ailon-Cruz | Pari-Mutuel Wagering | 12007676 | 06/30/2021 |
Ernest A. Post | Pari-Mutuel Wagering | 10903148 | 06/30/2021 |
Eugene W. Eddy | Pari-Mutuel Wagering | GIN3911992 | 06/30/2021 |
Evelio Garcia | Farm Labor | 797 | 06/30/2021 |
Felton M. Woulard | Pari-Mutuel Wagering | CEM6897236 | 06/30/2021 |
Filomena De Leon-Ailon | Pari-Mutuel Wagering | GIN6885651 | 06/30/2021 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 602000 | 06/30/2021 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 605376 | 06/30/2021 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 605378 | 06/30/2021 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 605380 | 06/30/2021 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 605395 | 06/30/2021 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 605396 | 06/30/2021 |
Floro Mastrapa | Pari-Mutuel Wagering | 8850095 | 06/30/2021 |
Frank Michael Oskvarek | Pari-Mutuel Wagering | 11919736 | 06/30/2021 |
Garcia, Yosvanys | Pari-Mutuel Wagering | 10053017 | 06/30/2021 |
Gaspar Manuel | Pari-Mutuel Wagering | 11956101 | 06/30/2021 |
Genesiscare USA of Florida, LLC | Drugs, Devices and Cosmetics | 604460 | 06/30/2021 |
Glenn J. Budde | Pari-Mutuel Wagering | 8436117 | 06/30/2021 |
Gloria Santos-Cruz | Pari-Mutuel Wagering | 11969605 | 06/30/2021 |
Gonzalez, Aj | Pari-Mutuel Wagering | 11947068 | 06/30/2021 |
Harris Pharmaceutical, Inc. | Drugs, Devices and Cosmetics | 20202 | 06/30/2021 |
Ira J. Arnold | Pari-Mutuel Wagering | PIN654675 | 06/30/2021 |
Jacob Reed Hudson | Pari-Mutuel Wagering | 11924302 | 06/30/2021 |
Jake Tyler Reeves | Pari-Mutuel Wagering | 10940677 | 06/30/2021 |
James E. Blanchard | Pari-Mutuel Wagering | 7074539 | 06/30/2021 |
James M. Edgar | Pari-Mutuel Wagering | 594695 | 06/30/2021 |
Jane Gallub | Pari-Mutuel Wagering | 8198114 | 06/30/2021 |
Jasmine N. Rivera | Pari-Mutuel Wagering | 8383280 | 06/30/2021 |
Jeffrey J. Maturo | Pari-Mutuel Wagering | 10903089 | 06/30/2021 |
Jesus E. Marquez | Pari-Mutuel Wagering | 10914404 | 06/30/2021 |
Jillian May Spanulo | Pari-Mutuel Wagering | 11982228 | 06/30/2021 |
Jimmie Allan Justus | Pari-Mutuel Wagering | 10841563 | 06/30/2021 |
Joanna K. Kups | Pari-Mutuel Wagering | 8541685 | 06/30/2021 |
Joanne Willoughby | Community Association Managers and Firms | CRS6376 | 06/30/2021 |
John Andrew Cimato | Pari-Mutuel Wagering | 11762694 | 06/30/2021 |
John Christopher Terlep | Pari-Mutuel Wagering | 9925493 | 06/30/2021 |
John E. Weber | Pari-Mutuel Wagering | PIN3901610 | 06/30/2021 |
John H. Kaufmann | Pari-Mutuel Wagering | 384861 | 06/30/2021 |
John Herbert Foley | Pari-Mutuel Wagering - Slots | 8303349 | 06/30/2021 |
Joint Implant Surgeons of FL P. A. | Drugs, Devices and Cosmetics | 606558 | 06/30/2021 |
Jon B. Michael | Pari-Mutuel Wagering | 6487018 | 06/30/2021 |
Jones, Onjeera | Pari-Mutuel Wagering | 8588195 | 06/30/2021 |
Jose Azcuy CaMacHo | Pari-Mutuel Wagering | 10202567 | 06/30/2021 |
Joselinne G. Retana Jimenez | Pari-Mutuel Wagering | 11760979 | 06/30/2021 |
Joseph G. Sawchuk | Pari-Mutuel Wagering | 11877874 | 06/30/2021 |
Joseph J. Ruiz | Pari-Mutuel Wagering | 7081937 | 06/30/2021 |
Juan R. Casillas | Pari-Mutuel Wagering | 11872384 | 06/30/2021 |
Julio Francisco-Pablo | Pari-Mutuel Wagering | 11942889 | 06/30/2021 |
Kali Rose Colby | Pari-Mutuel Wagering | 12026112 | 06/30/2021 |
Kevin Patrick Koelble | Pari-Mutuel Wagering | 7905092 | 06/30/2021 |
Krystol Nichole Rochow | Pari-Mutuel Wagering | 11318346 | 06/30/2021 |
Kyle J. Gordon | Pari-Mutuel Wagering | 10043819 | 06/30/2021 |
Lloyd L. Richards | Pari-Mutuel Wagering | 8875788 | 06/30/2021 |
Luann Tate | Pari-Mutuel Wagering | 11747130 | 06/30/2021 |
Lucinda D. Fra | Pari-Mutuel Wagering | CEM6161859 | 06/30/2021 |
Luis R. Marcial | Pari-Mutuel Wagering | 8119902 | 06/30/2021 |
Luis S. Joya | Pari-Mutuel Wagering | PIN2017374 | 06/30/2021 |
Lynn M. Vary | Pari-Mutuel Wagering | 8919950 | 06/30/2021 |
Manuel E. Cepeda | Pari-Mutuel Wagering | 10932021 | 06/30/2021 |
Manuela Rodas De Miguel | Pari-Mutuel Wagering | 10043864 | 06/30/2021 |
Margaret A. Barton | Pari-Mutuel Wagering | 4346839 | 06/30/2021 |
Maria Gaspar Esteban | Pari-Mutuel Wagering | GIN2011720 | 06/30/2021 |
Mario Quiroz | Pari-Mutuel Wagering | 11919300 | 06/30/2021 |
Martha L. Coakley | Pari-Mutuel Wagering | 395460 | 06/30/2021 |
Martin Junior Quiros | Pari-Mutuel Wagering | 11989121 | 06/30/2021 |
Martin P. Perez-Arriaga | Pari-Mutuel Wagering | PCG741909 | 06/30/2021 |
Mastrapa, Maikel | Pari-Mutuel Wagering | 8814852 | 06/30/2021 |
Matthew B. Miller | Pari-Mutuel Wagering | 10929367 | 06/30/2021 |
Matthew Thomas Welborn | Pari-Mutuel Wagering | 10928091 | 06/30/2021 |
Matthew W Allen IV, P. A., D.D.S. | Drugs, Devices and Cosmetics | 601983 | 06/30/2021 |
Mccrillis, Brittonee | Pari-Mutuel Wagering | 11953528 | 06/30/2021 |
Michael Carl Anderson | Pari-Mutuel Wagering | PIN2006298 | 06/30/2021 |
Michael Darion Mint | Pari-Mutuel Wagering | 10948850 | 06/30/2021 |
Michael Desjardin | Pari-Mutuel Wagering | 10971040 | 06/30/2021 |
Michael Harlow | Pari-Mutuel Wagering | 10972509 | 06/30/2021 |
Michael J. Fra | Pari-Mutuel Wagering | 8062694 | 06/30/2021 |
Michael J. Howe | Pari-Mutuel Wagering | 8827863 | 06/30/2021 |
Michael James O'Connor | Pari-Mutuel Wagering | 11765636 | 06/30/2021 |
Michael John Roderick | Pari-Mutuel Wagering | 10014541 | 06/30/2021 |
Michele M. Casale | Pari-Mutuel Wagering | 11882115 | 06/30/2021 |
Myranda Mall Nees | Pari-Mutuel Wagering | 10025660 | 06/30/2021 |
Nancy M. Camodeca | Pari-Mutuel Wagering | 10780135 | 06/30/2021 |
Natividad Ayala | Pari-Mutuel Wagering | 2015717 | 06/30/2021 |
Neurology Office Joseph Kandel & Associates, PLLC, M.D. | Drugs, Devices and Cosmetics | 606484 | 06/30/2021 |
Nick E. Comerford | Pari-Mutuel Wagering | 7541961 | 06/30/2021 |
Nicole Ann Gray | Pari-Mutuel Wagering | 7352579 | 06/30/2021 |
Odean L. Bratland | Pari-Mutuel Wagering | 213689 | 06/30/2021 |
Onidia Virgen Vecino-Feria | Pari-Mutuel Wagering | 11917690 | 06/30/2021 |
Pasquel J. Caliguire | Pari-Mutuel Wagering | CEM1582240 | 06/30/2021 |
Pau Chin Chou | Pari-Mutuel Wagering | CEM6834488 | 06/30/2021 |
Paul N. Chalkias | Pari-Mutuel Wagering | 10946258 | 06/30/2021 |
Perry G. Camodeca | Pari-Mutuel Wagering | 8655913 | 06/30/2021 |
Peter Donald Mattson | Pari-Mutuel Wagering | PIN3915036 | 06/30/2021 |
Phu Minh Ho | Pari-Mutuel Wagering | 10872669 | 06/30/2021 |
Ralph Vincent Cimato | Pari-Mutuel Wagering | 11762721 | 06/30/2021 |
Ramon A. Torres | Farm Labor | 6510 | 06/30/2021 |
Randal Lollar | Pari-Mutuel Wagering | 10999915 | 06/30/2021 |
Robert B. Spencer II | Pari-Mutuel Wagering | 8341679 | 06/30/2021 |
Robert Kelly Rickett | Pari-Mutuel Wagering | 10984966 | 06/30/2021 |
Roberto R. Natal | Pari-Mutuel Wagering | 8742979 | 06/30/2021 |
Ron L. Guerrazzi | Pari-Mutuel Wagering | 7345589 | 06/30/2021 |
Ronald Cameron Depari | Pari-Mutuel Wagering - Slots | 8576059 | 06/30/2021 |
Ruth Elizabeth Von Gunten-Persad | Pari-Mutuel Wagering | 6861658 | 06/30/2021 |
Ryan M. Stafford | Pari-Mutuel Wagering | 10946280 | 06/30/2021 |
Ryan Patrick McLean | Pari-Mutuel Wagering | 11947058 | 06/30/2021 |
Santos Ordonez | Pari-Mutuel Wagering | 12016502 | 06/30/2021 |
Sarah Morgan Ghannam | Pari-Mutuel Wagering | 8648871 | 06/30/2021 |
Scott W. Gray | Pari-Mutuel Wagering | 8353208 | 06/30/2021 |
Sean P. Cannon | Pari-Mutuel Wagering | 11876242 | 06/30/2021 |
Sherri Lynn Boschert | Pari-Mutuel Wagering | 11896828 | 06/30/2021 |
Spencer E. Boone | Pari-Mutuel Wagering | 7600411 | 06/30/2021 |
Springrun Thoroughbred Stables, LLC | Pari-Mutuel Wagering | 11759533 | 06/30/2021 |
Stephany J. Kalstrom | Pari-Mutuel Wagering | 8351613 | 06/30/2021 |
Stephen A. Skubis | Pari-Mutuel Wagering | 7211757 | 06/30/2021 |
Steven J. Kopp | Pari-Mutuel Wagering | 11982281 | 06/30/2021 |
Steven Littenberg | Pari-Mutuel Wagering | 2016023 | 06/30/2021 |
Stewart M. McIntosh | Pari-Mutuel Wagering | 8290601 | 06/30/2021 |
Theresa Lynn Ellabarger | Pari-Mutuel Wagering | 11918574 | 06/30/2021 |
Thomas A. Edwards | Pari-Mutuel Wagering | 1684700 | 06/30/2021 |
Thomas R. Barclay | Pari-Mutuel Wagering | CEM6843464 | 06/30/2021 |
Thomas R. Groves | Pari-Mutuel Wagering | 7630304 | 06/30/2021 |
Tiffany Ann Jernigan | Pari-Mutuel Wagering | 8762844 | 06/30/2021 |
Tracy M. Welsh | Pari-Mutuel Wagering | 11709543 | 06/30/2021 |
Tyler R. Campbell | Pari-Mutuel Wagering | 11876088 | 06/30/2021 |
Valdez, Aroldo L. | Pari-Mutuel Wagering | 10801506 | 06/30/2021 |
Vera Mae Rasnake | Pari-Mutuel Wagering | PIN1407989 | 06/30/2021 |
Vincent P. Mancini | Pari-Mutuel Wagering | PIN1024808 | 06/30/2021 |
Whitney M. Lewchanyn | Pari-Mutuel Wagering | 8311148 | 06/30/2021 |
Youssef T. Benkhatar | Pari-Mutuel Wagering | 7769295 | 06/30/2021 |
Coral Distributor, Inc. | Alcoholic Beverages & Tobacco | WDE4600186 | 07/01/2021 |
FNM Distributing, Inc. | Alcoholic Beverages & Tobacco | WDE4600179 | 07/01/2021 |
Fort Myers Beach Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | WDE4600202 | 07/01/2021 |
Fumar Cigars Eco, LLC | Alcoholic Beverages & Tobacco | WDE4600207 | 07/01/2021 |
Habanos Smoke Shop, Inc. | Alcoholic Beverages & Tobacco | WDE4600226 | 07/01/2021 |
Mac Cigars, LLC | Alcoholic Beverages & Tobacco | WDE4600224 | 07/01/2021 |
Palm Cigar Company, LLC | Alcoholic Beverages & Tobacco | WDE4600221 | 07/01/2021 |
Resort Cigars of Florida, LLC | Alcoholic Beverages & Tobacco | WDE4600215 | 07/01/2021 |
Rocky Patel Premium Cigars, Inc. | Alcoholic Beverages & Tobacco | WDE4600205 | 07/01/2021 |
Smokin Joes Fine Cigars, Inc. | Alcoholic Beverages & Tobacco | WDE4600213 | 07/01/2021 |
Stephen Light Cigars, Inc. | Alcoholic Beverages & Tobacco | WDE4600212 | 07/01/2021 |
TDT Cigars, Inc. | Alcoholic Beverages & Tobacco | WDE4600218 | 07/01/2021 |
Treasure Rose, Inc. | Alcoholic Beverages & Tobacco | WDE4600211 | 07/01/2021 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE