There are 89 professional licenses set to expire in the week ending June 6.
In Lee County, 35,131 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Lee County in the week ending June 6
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Access Medical South, LC | Drugs, Devices and Cosmetics | 327092 | 05/31/2021 |
Advanced, Inc. | Community Association Managers and Firms | PVD176 | 05/31/2021 |
Alejandro Martinez | Farm Labor | 2145 | 05/31/2021 |
American Shore & Beach Preservation Association | Engineers | 4276 | 05/31/2021 |
American Shore & Beach Preservation Association | Engineers | 496 | 05/31/2021 |
American Shore & Beach Preservation Association | Engineers | 497 | 05/31/2021 |
American Shore & Beach Preservation Association | Engineers | 6926 | 05/31/2021 |
American Shore & Beach Preservation Association | Engineers | 8204 | 05/31/2021 |
American Shore & Beach Preservation Association | Engineers | 9329 | 05/31/2021 |
American Shore & Beach Preservation Association | Engineers | 9940 | 05/31/2021 |
Animal Health Oasis, Inc. | Drugs, Devices and Cosmetics | 609569 | 05/31/2021 |
Association Legal Services | Community Association Managers and Firms | PVD802 | 05/31/2021 |
Azul Cosmetic Surgery and Medical Spa PA | Drugs, Devices and Cosmetics | 609648 | 05/31/2021 |
B'Luxx Body Spa & Wellness Services | Cosmetology | PVD388 | 05/31/2021 |
Brenda F Toscani | Drugs, Devices and Cosmetics | 609539 | 05/31/2021 |
Cai South Gulf Coast Chapter | Community Association Managers and Firms | PROV9 | 05/31/2021 |
City of Cape Coral Department of Community Development Building | Building Code Administrators and Inspectors | PVD337 | 05/31/2021 |
City of Fort Myers | Building Code Administrators and Inspectors | 197 | 05/31/2021 |
Contractor Campus, Inc. | Construction Industry | PVD1440 | 05/31/2021 |
Cummins, Inc. | Engineers | 619 | 05/31/2021 |
Daniel George Dannenhauer | Construction Industry | PVD1351 | 05/31/2021 |
Davis & Associates, CPA | Community Association Managers and Firms | PVD571 | 05/31/2021 |
Daydid Specialties, Inc. | Community Association Managers and Firms | PVD580 | 05/31/2021 |
Department of Environmental Protection, South District | Engineers | 221 | 05/31/2021 |
E3 Design Group | Construction Industry | PVD1182 | 05/31/2021 |
Edison Park Animal Hospital, Inc. | Drugs, Devices and Cosmetics | 609383 | 05/31/2021 |
Education Pathways, LLC | Community Association Managers and Firms | PVD267 | 05/31/2021 |
Ellen W Lai | Community Association Managers and Firms | PVD842 | 05/31/2021 |
Extreme Painting & Contracting, Inc. | Community Association Managers and Firms | PVD798 | 05/31/2021 |
Fireservice Disaster Kleenup | Community Association Managers and Firms | PVD414 | 05/31/2021 |
FL Cosmetology Ce, LLC | Cosmetology | PVD368 | 05/31/2021 |
Florida Academy of Massage & Skin Care | Cosmetology | PVD335 | 05/31/2021 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 601891 | 05/31/2021 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 601913 | 05/31/2021 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 601914 | 05/31/2021 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 601916 | 05/31/2021 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 601917 | 05/31/2021 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 601918 | 05/31/2021 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 601921 | 05/31/2021 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 601922 | 05/31/2021 |
Florida Cancer Specialists & Research Institute, LLC | Drugs, Devices and Cosmetics | 606403 | 05/31/2021 |
Florida Cancer Specialists and Research Institute, LLC | Drugs, Devices and Cosmetics | 609629 | 05/31/2021 |
GFA International, Inc. | Community Association Managers and Firms | PVD835 | 05/31/2021 |
Glowskin by Gaby | Cosmetology | PVD396 | 05/31/2021 |
Hedron Hill | Cosmetology | PVD425 | 05/31/2021 |
Henderson, Franklin, Starnes & Holt, P. A. | Engineers | 9961 | 05/31/2021 |
Henderson, Franklin, Starnes & Holt, P. A. | Engineers | 9969 | 05/31/2021 |
Henderson, Franklin, Starnes & Holt, P. A. | Construction Industry | PVD1376 | 05/31/2021 |
Henderson, Franklin, Starnes & Holt, P. A. | Community Association Managers and Firms | PVD534 | 05/31/2021 |
Joanne Willoughby | Community Association Managers and Firms | PVD443 | 05/31/2021 |
Jose Flores | Farm Labor | 5401 | 05/31/2021 |
Juan Torres | Farm Labor | 6226 | 05/31/2021 |
Mcleod's Construction Paint & Restoration, LLC | Community Association Managers and Firms | PVD845 | 05/31/2021 |
Myers Brettholtz & Company PA | Community Association Managers and Firms | PROV96 | 05/31/2021 |
Pavese Law Firm | Community Association Managers and Firms | PVD386 | 05/31/2021 |
Ricardo Gallegos | Farm Labor | 1198 | 05/31/2021 |
Simons Law Group, PLLC | Community Association Managers and Firms | PVD626 | 05/31/2021 |
Solitude Lake Management | Community Association Managers and Firms | PVD875 | 05/31/2021 |
Stroemer & Company, LLC | Community Association Managers and Firms | PVD149 | 05/31/2021 |
The Continuing Education Academy | Electrical Contractors | CRS1258 | 05/31/2021 |
The Continuing Education Academy | Electrical Contractors | CRS1259 | 05/31/2021 |
The Continuing Education Academy | Electrical Contractors | CRS1260 | 05/31/2021 |
The Continuing Education Academy | Electrical Contractors | CRS1261 | 05/31/2021 |
The Continuing Education Academy | Electrical Contractors | CRS1262 | 05/31/2021 |
The Continuing Education Academy | Electrical Contractors | CRS1266 | 05/31/2021 |
The Continuing Education Academy | Electrical Contractors | CRS1768 | 05/31/2021 |
The Continuing Education Academy | Electrical Contractors | CRS1769 | 05/31/2021 |
The Continuing Education Academy | Electrical Contractors | CRS1771 | 05/31/2021 |
The Continuing Education Academy | Electrical Contractors | CRS1772 | 05/31/2021 |
The Continuing Education Academy | Electrical Contractors | CRS1773 | 05/31/2021 |
The Continuing Education Academy | Electrical Contractors | CRS3303 | 05/31/2021 |
The Continuing Education Academy | Electrical Contractors | CRS3761 | 05/31/2021 |
The Continuing Education Academy | Electrical Contractors | CRS3773 | 05/31/2021 |
The Continuing Education Academy | Electrical Contractors | CRS4068 | 05/31/2021 |
United Community Association Networking | Community Association Managers and Firms | PVD189 | 05/31/2021 |
Van Roekel & Associates, Inc. | Drugs, Devices and Cosmetics | 609451 | 05/31/2021 |
Well Kneaded Day Spa | Cosmetology | PVD418 | 05/31/2021 |
Arini John & Eric | Hotels and Restaurants | CND1305387 | 06/01/2021 |
Cynthia Scariati | Hotels and Restaurants | CND2901409 | 06/01/2021 |
Davis Nathan | Hotels and Restaurants | CND1305968 | 06/01/2021 |
Galioto Frank | Hotels and Restaurants | DWE2800657 | 06/01/2021 |
Ichiban Sushi Group, LLC | Hotels and Restaurants | SEA1103590 | 06/01/2021 |
Rodriguez Victor M and Lilia | Hotels and Restaurants | MFD3050029 | 06/01/2021 |
Collier County Veterinary Society, Inc. | Veterinary Medicine | CRS1630 | 06/05/2021 |
Jose L. Oceguera | Farm Labor | 6415 | 06/05/2021 |
Devoted Restoration | Community Association Managers and Firms | CRS6337 | 06/06/2021 |
Devoted Restoration | Community Association Managers and Firms | CRS6338 | 06/06/2021 |
Joshua Giordano | Yacht and Ships | 4085 | 06/06/2021 |
Larson Educational Services | Community Association Managers and Firms | CRS6336 | 06/06/2021 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE