The largest number of people were in the 10 to 14 age bracket with the fewest number of people in the 75 to 84 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Pine Manor, Florida's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 484 | 9.7 |
5 to 9 years old | 621 | 12.4 |
10 to 14 years old | 972 | 19.5 |
15 to 19 years old | 509 | 10.2 |
20 to 24 years old | 207 | 4.1 |
25 to 34 years old | 537 | 10.8 |
35 to 44 years old | 916 | 18.3 |
45 to 54 years old | 233 | 4.7 |
55 to 64 years old | 247 | 4.9 |
65 to 74 years old | 116 | 2.3 |
75 to 84 years old | 51 | 1 |
85 and older years old | 100 | 2 |
Source: US Census Bureau