Of the total number of appointments, 9,808 had a wait time of 30 days or less (98.1%) and 189 appointments (1.9%) were scheduled more than 30 days out.
A study published in the Journal of the American Medical Association (JAMA) in January 2019 reported that wait times for new appointments at VA health care facilities were similar to or better than wait times at private-sector providers between 2014 and 2017.
The Government Accountability Office (GAO), however, released a report in July 2019 that cautioned that the VA's data-tracking system only captures part of the appointment process and fails to account for the time that it takes the VA to enroll veterans in its health benefits program.
At a hearing before the House Veterans Affairs Committee after the report was released, Debra Draper, health care director at the GAO, said new patients may actually wait up to 70 days for an appointment when they first enroll for benefits.
The VA explains on its website that when veterans apply for benefits, they are assigned to one of eight priority groups, with those who need immediate care due to service-related disabilities placed in higher priority groups. Veterans who don’t have service-connected disabilities and who earn a higher income are placed in the lower priority groups.
North Florida/South Georgia VA Health Care System Appointments Scheduled in August vs. August
Facility Code | Location | Total Appointments Scheduled in September | Total Appointments Scheduled in August | Percent change in number of appointments |
---|---|---|---|---|
573 | Gainesville, FL (Malcom Randall) | 58,101 | 58,423 | -0.6% |
573A4 | Lake City, FL | 18,386 | 18,232 | 0.8% |
573BY | Jacksonville 1, FL | 43,854 | 42,596 | 3% |
573GA | Valdosta, GA | 4,925 | 4,745 | 3.8% |
573GD | Ocala, FL | 9,997 | 9,744 | 2.6% |
573GF | Tallahassee, FL (Sergeant Ernest I. 'Boots' Thomas) | 26,840 | 25,950 | 3.4% |
573GG | Lecanto, FL | 2,269 | 3,442 | -34.1% |
573GI | The Villages, FL | 30,495 | 29,597 | 3% |
573GJ | St. Marys, GA | 4,259 | 4,296 | -0.9% |
573GK | Marianna, FL | 3,008 | 3,041 | -1.1% |
573GL | Palatka, FL | 3,261 | 3,335 | -2.2% |
573GM | Waycross, GA | 3,111 | 3,234 | -3.8% |
573GN | Perry, FL | 599 | 593 | 1% |
573QC | Gainesville 3-64th Street (C), FL | 1,614 | 1,438 | 12.2% |
573QD | Gainesville 4-64th Street (O), FL | 6,615 | 6,654 | -0.6% |
573QE | Gainesville 5-64th Street (D), FL | 5,005 | 4,931 | 1.5% |
573QF | Gainesville 6-23rd Avenue, FL | 30 | 33 | -9.1% |
573QH | Ocala West, FL | 5,263 | 5,277 | -0.3% |
573QJ | Jacksonville 2, FL | 11,515 | 11,185 | 3% |
573QK | Lake City Commerce Drive, FL | 3,782 | 3,617 | 4.6% |
Source: U.S. Veteran's Administration