There were 651 PPP loans provided to small businesses in 2021 in ZIP Code 33993, according to the US Small Business Administration.
The Paycheck Protection Program (PPP) provided loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors and self-employed individuals could qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
PPP loans distributed in 2021 in ZIP Code 33993
| Name of Borrower | Current Approved Amount |
|---|---|
| Coyote Express, LLC | $615,000 |
| Yucatan Waterfront | $268,943 |
| Blue Dog Bar & Grill, LLC | $262,150 |
| RSW Hospitality, Inc. | $249,526 |
| Atlas Boat Works, Inc. | $207,936 |
| Liliana Gonzalez | $169,450 |
| Rojas Martel Transport & Translate, Inc. | $146,727 |
| Marquez Marvelous Flooring, LLC | $134,000 |
| Mulch Life, LLC | $129,444 |
| K & K Alarcon, LLC | $118,530 |
| Advanced Outdoor Solutions, LLC | $107,145 |
| Detail Plus Reconditioning Experts, Inc. | $93,377 |
| Magnificent Air, LLC | $85,500 |
| Ashley Freight Services Corporation | $77,257 |
| The Best Around, Inc. | $74,504 |
| Wicked Construction Wac4857, LLC | $66,579 |
| Application Dynamics, LLC | $60,924 |
| Kiddie Island Academy, LLC | $58,595 |
| CS Signature Trim, Inc. | $53,400 |
| MHB Property Management, Inc. | $49,662 |
| Alex Fite | $47,910 |
| NKNM, Inc. | $47,805 |
| My Undercover Agent, Inc. | $47,755 |
| Milestone Builders, LLC | $46,500 |
| Fast Florida Trucking, LLC | $45,000 |
| Marques Marvelous Floorings, LLC | $44,387 |
| Gulfshore Custom Woodworks, Inc. | $38,500 |
| Olde Fish House, LLC | $35,055 |
| Deponto Painting, Inc. | $34,307 |
| Fox Heating & Cooling, LLC | $33,770 |
| Alex and Chris Motor Service, Inc. | $32,916 |
| Bridgewater INN of Matlacha, LLC | $30,958 |
| Fatima Williams | $27,278 |
| Roger’s Carpet Cleaning | $26,709 |
| Neeta Goldberg | $25,000 |
| Fine Cleaning & Acoustics, LLC | $24,867 |
| Phillip Serrano | $21,000 |
| Jose Pinto Lozano | $20,834 |
| Jose Pinto Lozano | $20,834 |
| Alberto Carballo | $20,833 |
| Hector Paez | $20,833 |
| Rommel Hernndez | $20,833 |
| Hector Paez | $20,833 |
| Rene Gonzalez | $20,833 |
| Frediz Arevalo | $20,833 |
| Maria Ringer | $20,833 |
| Randy Emmett | $20,833 |
| Walfrido Aguiar | $20,833 |
| Wilfredo Cuesta Valle | $20,833 |
| Randy Emmett | $20,833 |
| Joel Rosel Blanco | $20,833 |
| Rommel Hernndez | $20,833 |
| Odalys Rodriguez Rodriguez | $20,833 |
| Valentin Gomez | $20,833 |
| Magdiela Manso | $20,833 |
| C & Sons Trucking, LLC | $20,833 |
| Norberto Perez Martinez | $20,833 |
| Adrian Santiago | $20,833 |
| Carlos A. Cuevas Avila | $20,833 |
| Anisley Leyva | $20,833 |
| Odalys Rodriguez Rodriguez | $20,833 |
| Quality Over Quantity Home Improvements, LLC | $20,833 |
| Luis Gonzalez | $20,833 |
| Chris Webb Realtor | $20,833 |
| Daniel Edward Cheetham | $20,833 |
| Olmis Hernandez | $20,833 |
| Douglas Gonzalez Almeida | $20,833 |
| Celso Ravelo Saldina | $20,833 |
| Alberto Carballo | $20,833 |
| Carol Henriques | $20,833 |
| Aliuska Amigo | $20,833 |
| Frediz Arevalo | $20,833 |
| Skyla Garton-Miulli | $20,833 |
| Marten Lundgren | $20,833 |
| Roberto Mendoza | $20,833 |
| Rosa Padilla | $20,833 |
| Adriana Pompa | $20,833 |
| Angel Perez | $20,833 |
| Yoandy Alonso | $20,833 |
| Pedro H. Suarez | $20,833 |
| Michael L. Kronenberger | $20,833 |
| Yovani Diaz Cruz | $20,833 |
| Julio Blanco | $20,833 |
| Ruben Diaz | $20,833 |
| Jose Rodriguez | $20,833 |
| Jose Camblor | $20,833 |
| Sashana Castel Roberts | $20,833 |
| Lietty Gillermo | $20,833 |
| Walfrido Aguiar | $20,833 |
| Roberto Mendoza | $20,833 |
| Sergio Hernandez | $20,833 |
| Francisco Martinez | $20,833 |
| Sergio Hernandez | $20,833 |
| Olmis Hernandez | $20,833 |
| Marten Lundgren | $20,833 |
| Randy Emmett | $20,833 |
| Javier Padron Gutierrez | $20,833 |
| Robert Gittins | $20,833 |
| Suncoast Fiber & Communications, LLC | $20,833 |
| Kenold Pierre | $20,832 |
| Maria Antonia Gonzalez Gonzalez | $20,832 |
| Evangelina Banos | $20,832 |
| Ayameis Herrera Hermida | $20,832 |
| Jesus A. Lopez | $20,832 |
| Katherine Sanabria Rivera | $20,832 |
| William Doty | $20,832 |
| Donnette Bowerbank | $20,832 |
| Alfreda Campbell | $20,832 |
| LA Isla Cafe | $20,832 |
| Caridad Hernandez Baro | $20,832 |
| Ty Blalock | $20,832 |
| Alejandro Serrano | $20,832 |
| Maria Regla Calderon Diaz | $20,832 |
| Yuneisi Ponvert | $20,832 |
| Stephen Dischiavi | $20,832 |
| Heimar Quiroz | $20,832 |
| Genaro Rosario | $20,832 |
| Scott Lynch | $20,832 |
| Luis Brana | $20,832 |
| Thomas Riccardi | $20,832 |
| Gina Joseph Morissaint | $20,832 |
| Derrick Matthews | $20,832 |
| Saidel Diaz | $20,832 |
| MacKendy Casimir | $20,832 |
| Mark Brown | $20,832 |
| Rolando Arias | $20,832 |
| Quinneca Harris | $20,832 |
| Cesar Vera | $20,802 |
| Cesar Vera | $20,802 |
| Alexander Torres Alvarez | $20,802 |
| Alexander Francisco Garcia | $20,776 |
| Yussuantt Diaz | $20,775 |
| Manuel Carulo | $20,750 |
| Wilmer Jerezano | $20,743 |
| Diana C. Devia Orjuela | $20,708 |
| Nolberto N. Diaz | $20,580 |
| Yisell Ugalde Herrea | $20,572 |
| Ashley Beckos | $20,550 |
| Luiz Cifuentes | $20,541 |
| Aleida Milian | $20,514 |
| Aleida Milian | $20,514 |
| Wuelfo Gutierrez Acosta | $20,500 |
| Sasjae Williams | $20,484 |
| Sasjae Williams | $20,484 |
| Mairelys Sanchez | $20,437 |
| Mairelys Sanchez | $20,437 |
| Alfredo Rijo | $20,428 |
| Alfredo Rijo | $20,428 |
| Dailin Deltoro | $20,312 |
| Aneudy Martinez | $20,250 |
| Jose Rodriguez | $20,250 |
| Maikel Tamayo | $20,230 |
| Rafael Dunson | $20,174 |
| Roberto Santana | $20,167 |
| Roberto Santana | $20,167 |
| Lisette Mantilla Ortega | $20,133 |
| Yizenia Hernandez | $20,099 |
| Yizenia Hernandez | $20,099 |
| Charles Owen | $20,052 |
| Yorlenkis Perdomo Mendosa | $20,040 |
| Earnestine Hall | $20,012 |
| Blunt Psychics, Inc. | $20,000 |
| Blunt Psychics, Inc. | $20,000 |
| Rodolfo Rodriguez | $19,977 |
| Rodolfo Rodriguez | $19,977 |
| Morales General Labor, LLC | $19,965 |
| Morales General Labor, LLC | $19,965 |
| Clean Lyfe, LLC | $19,843 |
| Sara Myhers | $19,842 |
| Eduardo Suarez | $19,835 |
| Yilian Suarez | $19,835 |
| Leandro Capote | $19,835 |
| Andy Hernandez Perez | $19,822 |
| Andy Hernandez Perez | $19,822 |
| One World Transportation, LLC | $19,687 |
| Yusimi Sousa | $19,653 |
| Maida Ferreiro | $19,645 |
| Fatima Williams | $19,484 |
| Christian Morgan | $19,375 |
| Markisha Powell | $19,350 |
| Patricia Roque | $19,335 |
| Dianelys Sanchez | $19,217 |
| Bryanna Bailey | $19,005 |
| All American Sealcoating and Paving, Inc. | $18,780 |
| Niko Thompson | $18,750 |
| Johan Ibanez | $18,730 |
| Johan Ibanez | $18,730 |
| Misleydis Rodriguez Lara | $18,565 |
| Misleydis Rodriguez Lara | $18,565 |
| Cinthia Hardy | $18,468 |
| Cinthia Hardy | $18,468 |
| W Scott Robertson PA | $18,408 |
| CLK Associates, LLC | $18,407 |
| Dalier Lachel L | $18,105 |
| Dalier Lachel L | $18,105 |
| Samuel Hendrick | $18,047 |
| Andres Amaya Gonzalez | $18,034 |
| C J Brick & Tile, LLC | $17,924 |
| Yotuhel Montane | $17,792 |
| Leon Isaza | $17,567 |
| Roberto Hardy | $17,545 |
| P. J. & S. Of S. W. Florida, Inc. | $17,500 |
| Brent Welch | $17,415 |
| Judy Bicking | $17,411 |
| Williams Family Auto Care, Inc. | $17,392 |
| Medical Transportation Solution, LLC | $17,390 |
| Noslen Gomez | $17,270 |
| Mayara Ojeda Avila | $17,000 |
| Mayara Ojeda Avila | $17,000 |
| Fredel Funora | $17,000 |
| Nayrelis Gonzalez | $17,000 |
| Randy Giancola | $16,807 |
| Maradona Oreste | $16,807 |
| Dean Thomas | $16,792 |
| Zirilli’s Chilly Treats, LLC | $16,711 |
| Devin Johnson | $16,665 |
| Paige Cuddihy | $16,665 |
| Jeannette Osselin | $16,665 |
| Santiago Vergara | $16,649 |
| Carlos J. Diaz Arencibia | $16,500 |
| Andres Felipe Henao Lugo | $16,458 |
| Viorica Dumitru | $16,183 |
| Olga Alicia Perez Pons | $16,157 |
| Sandra Castillo | $16,140 |
| Sandra Castillo | $16,140 |
| Andres Herrera | $16,098 |
| Coastal Charters and Services, LLC | $15,711 |
| Sharon Ihlefeld | $15,669 |
| Charles Ellis | $15,625 |
| Dieunide Amady | $15,625 |
| Jefferson Builders, Inc. | $15,548 |
| Signature Air Services, LLC | $15,380 |
| Hector Carmona | $15,301 |
| Yamisleidy Garrido | $15,250 |
| Osmany Martinezviamonte | $15,030 |
| Dever Trucking & Grading, Inc. | $15,000 |
| Awiszus Group, LLC | $15,000 |
| Gisela Estefan | $15,000 |
| Julio Mena Betancourt | $14,987 |
| Julio Mena Betancourt | $14,987 |
| Frost Mortgage, LLC | $14,932 |
| Andrew Piszczynski | $14,637 |
| Karla Pesek | $14,604 |
| Arcadian Enterprises, Inc. | $14,582 |
| Hicks Risk Consulting, Inc. | $14,562 |
| Raymel Hernandez | $14,540 |
| Jeff Cellitti | $14,530 |
| Thomas Green | $14,473 |
| Viorica Dumitru | $14,473 |
| Yohanis Jay Sanchez | $14,436 |
| Bloomers Flowers, LLC | $14,172 |
| Robert Valentine | $14,030 |
| Julio Garcia | $13,957 |
| Julio Garcia | $13,957 |
| Jeff Gordon Pools, LLC | $13,759 |
| Gerardo Ramos Almeida | $13,666 |
| Gerardo Ramos Almeida | $13,666 |
| Javier Gerardo Cabrera Perez | $13,592 |
| Simone ACT, LLC | $13,550 |
| Edwin Marte | $13,515 |
| Rachel Conti | $13,383 |
| Rachel Conti | $13,383 |
| Martin Sandrus | $13,332 |
| Angel Pino Salcedo | $13,218 |
| Growth Mindset, Inc. | $13,188 |
| Y&leon Trucking, Inc. | $13,125 |
| Pedro Diaz | $12,924 |
| Timothy M. Shevlin | $12,900 |
| Adrian Ruiz Rondon | $12,729 |
| Anthony Crosby | $12,672 |
| Lissandra Cecilia Suarez Lopez | $12,562 |
| Roberto Martinez Boza | $12,544 |
| Yaidith Garciga | $12,527 |
| Michael Xavier Childress | $12,500 |
| George Nardone | $12,500 |
| Armondo Classetti PA | $12,191 |
| Juan Galvez | $12,028 |
| Eberne Pierre | $11,669 |
| Trevor Baty | $11,428 |
| Trevor Baty | $11,428 |
| Lioniel Olivera | $11,366 |
| Sharon Ihlefeld | $11,192 |
| Jose Jalil | $11,065 |
| Yaima Lara | $10,976 |
| Yaima Lara | $10,976 |
| Daniel Ruela | $10,958 |
| Christopher J Derupo PA | $10,940 |
| Diego Mauricio Limpias | $10,868 |
| Diego Mauricio Limpias | $10,868 |
| Active Restoration, LLC | $10,771 |
| RKH Consulting, LLC | $10,770 |
| Michael Nester | $10,700 |
| Maydel Hernandez | $10,700 |
| Michael Nester | $10,700 |
| Reidel Cardoso Rodriguez | $10,519 |
| David Arce | $10,408 |
| Daniel Perera | $10,325 |
| Steven Keen | $10,310 |
| Gabriel Gonzlez | $10,170 |
| Gabriel Gonzlez | $10,170 |
| Reiniel Castillo Cruz | $10,167 |
| Roberto Baez | $10,146 |
| Roberto Baez | $10,146 |
| Vivangko Polack | $10,106 |
| Vivangko Polack | $10,106 |
| Roberto Sanchez | $10,016 |
| Mario Gavilan-Sanchez | $10,010 |
| Adalberto G. Roque | $10,000 |
| Dennis Fernandez Diaz | $10,000 |
| Yamile Pozo | $10,000 |
| For the Moment Photography | $10,000 |
| Alfred Cook | $10,000 |
| Uber Driver | $10,000 |
| Unique Jewelry, Inc. | $9,885 |
| Yusleydi Suarez Leon | $9,666 |
| 07/07/1969 Martinez | $9,635 |
| Daniel Jackson | $9,575 |
| Daniel Jackson | $9,575 |
| Deshawn Bushell | $9,530 |
| Dilip Kumar Singh | $9,410 |
| Mario Hernandez Cruz | $9,375 |
| Jade McClelland | $9,337 |
| Angles Hair Design | $9,311 |
| Faithful Home Inspectongs, LLC | $9,287 |
| Goodwin Homes & Construction Services | $9,282 |
| Felix Centeno | $9,277 |
| Felix Centeno | $9,277 |
| Sifredo Loza | $9,216 |
| Sifredo Loza | $9,216 |
| Chiller B. Jean | $9,144 |
| Chiller B. Jean | $9,144 |
| Frank I. Aguero Monzon | $9,104 |
| Danalvis Gonzalez | $8,853 |
| Alelxander Jensen | $8,783 |
| Naivi Velazco Bonachea | $8,780 |
| T Shirt Print Mall, LLC | $8,697 |
| Alain Paula Jimenez | $8,588 |
| Alain Paula Jimenez | $8,588 |
| Yoansel Cardenaz | $8,583 |
| Yoansel Cardenaz | $8,583 |
| Zavier Alfonso | $8,582 |
| Juan Galvez | $8,580 |
| Noel Plumb | $8,550 |
| Jose Mora Bandera | $8,462 |
| Francisco Rodriguez | $8,395 |
| Francisco Rodriguez | $8,395 |
| Giovanni Rubiano | $8,312 |
| Giovanni Rubiano | $8,312 |
| Juan Zea | $8,305 |
| Clark Holden | $8,298 |
| Lizandra Caballero | $8,130 |
| Pool Network, Inc. | $8,125 |
| Ayanay Gonzalez | $8,073 |
| Giordanis Hernandez | $7,991 |
| Giordanis Hernandez | $7,991 |
| Dayron Lazo | $7,802 |
| Adonis Sardinas | $7,796 |
| Adonis Sardinas | $7,796 |
| Harvey Selinger | $7,577 |
| Dorendorfs, LLC | $7,500 |
| Fab Eventz | $7,472 |
| Jason Maisonet | $7,358 |
| Ray Enguita | $7,320 |
| Anderson Quadros | $7,291 |
| Cecil Dunlap Installations, LLC | $7,230 |
| Paul Mizer | $7,092 |
| Sonya Brown | $7,003 |
| Simply Audio, LLC | $7,000 |
| Raudel Fernandez Alvares | $6,910 |
| Raudel Fernandez Alvares | $6,910 |
| Lainet Suarez | $6,786 |
| Jorge Valdes Dominguez | $6,770 |
| Ian Gallagher | $6,587 |
| Osvaldo Artola Reines | $6,516 |
| Osvaldo Artola Reines | $6,516 |
| Maricely Lodos | $6,513 |
| Maricely Lodos | $6,513 |
| Crumbsnatcher | $6,410 |
| Daniela Navas | $6,382 |
| Daniela Navas | $6,382 |
| Caridad Llumbet | $6,381 |
| Caridad Llumbet | $6,381 |
| Moises Sanchez | $6,355 |
| Moises Sanchez | $6,355 |
| Sahamy Armada Hung | $6,326 |
| Sahamy Armada Hung | $6,326 |
| Isael Y. Rodriguez Ambar | $6,315 |
| Isael Y. Rodriguez Ambar | $6,315 |
| George Schramm | $6,301 |
| SDC Transportation Corporation | $6,270 |
| Oscar Cruz Medina | $6,250 |
| Timothy F Hawkins Hospital Expert Witness, LLC | $6,250 |
| Royce TV Corporation | $6,250 |
| Alfredo Martinez De Santelices | $6,250 |
| Alfredo Martinez De Santelices | $6,250 |
| Fabian Rouke | $6,197 |
| Abbubacca Parkinson | $6,157 |
| Sergio Pena | $6,125 |
| Sergio Pena | $6,125 |
| Pedro Morales Gonzalez | $6,113 |
| Pedro Morales Gonzalez | $6,113 |
| Yisenia Valeron | $6,084 |
| Yisenia Valeron | $6,084 |
| Eddy Miguel Rodriguez | $6,072 |
| Eddy Miguel Rodriguez | $6,071 |
| Cristobal Torres | $6,057 |
| Yovanny Maria Moreno Carmenate | $6,042 |
| Ubaldo Maldonado | $6,042 |
| Elisardo Perez | $6,034 |
| Madelen Oquendo | $6,000 |
| Sanfran Hauling, LLC | $5,998 |
| Nicole Lhommedieu | $5,969 |
| Nicole Lhommedieu | $5,969 |
| Mathew J. Glarum | $5,967 |
| Maria Scott | $5,958 |
| Maria Scott | $5,958 |
| Alberto Noa | $5,938 |
| Grasso Insurance, Inc. | $5,900 |
| Yelena Hernandez | $5,882 |
| Yelena Hernandez | $5,882 |
| Bensael Vilches Borrell | $5,867 |
| Yusleivy Hernandez Fernandez | $5,861 |
| Yusleivy Hernandez Fernandez | $5,861 |
| Pedro Barreto | $5,808 |
| Pedro Barreto | $5,808 |
| Best Electric Handyman Service, LLC | $5,786 |
| William Potts Sr. | $5,763 |
| Armando Hernandez Sanchez | $5,747 |
| Aime Arias Reyes | $5,625 |
| Odadson Joseph | $5,625 |
| Aime Arias Reyes | $5,625 |
| Nilo Oquendo | $5,607 |
| Nilo Oquendo | $5,607 |
| Yanet Perez Curbeira | $5,593 |
| Yanet Perez Curbeira | $5,593 |
| Andres Paula Jimenez | $5,583 |
| Yeily Paz | $5,439 |
| Byron Geovanni Barrera Perez | $5,437 |
| Ramon Hernandez | $5,417 |
| Tree Conceptsinc. | $5,400 |
| Amanda Driggers | $5,377 |
| Xiu Zhu Liu | $5,335 |
| Alexis Sensat | $5,312 |
| Alexis Sensat | $5,312 |
| Yassel Rodriguez Quesada | $5,238 |
| Joseph Bardzel | $5,207 |
| Judith Rodriguez Milian | $5,176 |
| Cecilia Santana Lopez | $5,122 |
| Cristileigh Navas | $5,000 |
| Alay Carrillo | $5,000 |
| Alay Carrillo | $5,000 |
| Havana Transport, Inc. | $5,000 |
| Paola Cruz | $4,957 |
| Jess A. Lopez Ojeda | $4,877 |
| Jess A. Lopez Ojeda | $4,877 |
| Chad Hardy | $4,862 |
| Yadiel Siverio Hernandez | $4,861 |
| Yesenia Ramirez | $4,855 |
| Yesenia Ramirez | $4,855 |
| Carlos Ariel Tarafa | $4,842 |
| Nathalie Lop Echevarria | $4,842 |
| Nathalie Lop Echevarria | $4,842 |
| Matthew Craig | $4,740 |
| Jennifer Lee Real Estate, LLC | $4,737 |
| Marlene Hung | $4,718 |
| Marlene Hung | $4,718 |
| Kenneth Schmithorst | $4,702 |
| Amber Jackson | $4,678 |
| Amber Jackson | $4,678 |
| Safeguard Inspectors, LLC | $4,677 |
| Loan Nguyen | $4,602 |
| Glamology | $4,580 |
| Elise Veltman | $4,561 |
| Elise Veltman | $4,561 |
| Eileen Santana | $4,554 |
| Eileen Santana | $4,554 |
| Anays Hernandez Zorrilla | $4,550 |
| Anays Hernandez Zorrilla | $4,550 |
| Juan Gonzalez | $4,542 |
| Juan Gonzalez | $4,542 |
| Regla Alvarez | $4,523 |
| Pacifico’s Plant Service, Inc. | $4,500 |
| Luz Caraballo | $4,500 |
| Brandy Watkins | $4,420 |
| Nancy Hernandez | $4,373 |
| Nancy Hernandez | $4,373 |
| Sergio Hernandez | $4,353 |
| Ramon Hernandez | $4,329 |
| Reina Bozan Hernandez | $4,329 |
| Vivian De La Hurtado | $4,305 |
| Ivania Estevez | $4,298 |
| Brian Fisher | $4,225 |
| Migdalia Ballester Cabrera | $4,191 |
| B&R Pest Solutioons, LLC | $4,176 |
| Yeleini Panuncia | $4,166 |
| Yeleini Panuncia | $4,166 |
| Mia Zeinert | $4,165 |
| Annia Tornes | $4,130 |
| Mercedes Acosta Gonzalez | $4,100 |
| EJN Transport, Inc. | $4,071 |
| Anderson Quadros | $4,037 |
| Beauty by Jenifer, Inc. | $4,002 |
| Ernesto Masrrua | $4,000 |
| Reisson Benoit | $3,927 |
| Gabisa Construction, Inc. | $3,925 |
| Georgette Serenko | $3,907 |
| Yisel Cabrera | $3,905 |
| Yisel Cabrera | $3,905 |
| Daymi Mata | $3,875 |
| Dianadys Quintero Lopez | $3,854 |
| Dianadys Quintero Lopez | $3,854 |
| Laura Salazar | $3,824 |
| Laura Salazar | $3,824 |
| Yuliet Garcia | $3,820 |
| Yuliet Garcia | $3,820 |
| Yensy Calvo Rodriguez | $3,782 |
| Anchor Bay Mortgage Services, LLC | $3,768 |
| Mariela Fajardo Flores | $3,763 |
| Carlos Robaina Estevez | $3,708 |
| Carlos Robaina Estevez | $3,708 |
| Reynaldo Vega Gonzalez | $3,695 |
| Reynaldo Vega Gonzalez | $3,695 |
| Liuvys Garcia | $3,690 |
| Alexis Hernandez | $3,652 |
| Alexis Hernandez | $3,652 |
| Daylis Zayas | $3,651 |
| Daylis Zayas | $3,651 |
| Taimy Lopez Lugo | $3,583 |
| Taimy Lopez Lugo | $3,583 |
| Mileydis Cuellar Fernandez | $3,558 |
| David Alfonso | $3,478 |
| David Alfonso | $3,478 |
| Renee Scott | $3,441 |
| Jessica De Armas | $3,431 |
| True Tours, Inc. | $3,409 |
| True Tours, Inc. | $3,409 |
| Marissa Parriman | $3,386 |
| Marissa Parriman | $3,386 |
| Nelisa Lied | $3,375 |
| Giselle Farinas | $3,374 |
| Giselle Farinas | $3,374 |
| Nubia Quadros | $3,333 |
| Nubia Quadros | $3,333 |
| Elayne Aguada | $3,312 |
| CGCH Concepts Group, LLC | $3,300 |
| Tatiana Ruis Terrero | $3,281 |
| Tatiana Ruis Terrero | $3,281 |
| Maykel Hernandez | $3,239 |
| Maykel Hernandez | $3,239 |
| The M Dinh | $3,230 |
| Mainelys Sarduy | $3,208 |
| Alexander Leon Montel | $3,201 |
| Alexander Leon Montel | $3,201 |
| Joel Rosell | $3,195 |
| Miguel M. Fernandez Faa | $3,142 |
| Ashley Henderson | $3,137 |
| Mario Fonseca | $3,135 |
| Sara Myhers | $3,128 |
| Gerard David Jr. | $3,125 |
| Alexis Rangel | $3,125 |
| Miguel Urquiaga | $3,125 |
| Diego Alejandro Ramrez Del Toro | $3,125 |
| Arianna Valladares | $3,093 |
| Arianna Valladares | $3,093 |
| Lioniel Olivera | $3,025 |
| Esperanza Acosta | $3,015 |
| Thuong Tran | $3,000 |
| Dayami De Armas | $2,878 |
| Eliader Hondares | $2,878 |
| Eliader Hondares | $2,878 |
| Dayami De Armas | $2,878 |
| Airem Fernandez | $2,839 |
| Airem Fernandez | $2,839 |
| Edelio Aguin | $2,812 |
| Georgia Calero | $2,812 |
| Edelio Aguin | $2,812 |
| Yosnier Vazquez | $2,805 |
| Thin My Hanh Nguyen | $2,765 |
| Yuniel Garriga | $2,759 |
| Yuniel Garriga | $2,759 |
| Luis J. Ortiz Barrios | $2,708 |
| Leslie Osorios | $2,708 |
| Juliet Ramos | $2,708 |
| Luis J. Ortiz Barrios | $2,708 |
| Glenda L. Ortiz | $2,708 |
| Juliet Ramos | $2,708 |
| Glenda L. Ortiz | $2,708 |
| Yohexy Duarte | $2,697 |
| Rosa Rodriguez | $2,658 |
| Hoang Vo | $2,646 |
| Hoang Vo | $2,645 |
| Hoang Ho | $2,635 |
| Abel Morales Lopeteg | $2,625 |
| Yoandri Vazquez | $2,622 |
| Gilberto Alvarez | $2,595 |
| Maidelys Alvarez Tellez | $2,510 |
| Tonyas Closet, LLC | $2,500 |
| Duniesky Soto | $2,431 |
| Lan Tran | $2,420 |
| Carlos Torres | $2,412 |
| Elionay Yanes | $2,384 |
| Yunaysy Alonso Leon | $2,333 |
| Trino Rafael Olazabal Monteagudo | $2,332 |
| Ambassador’s Kingdom International Services Corporation | $2,263 |
| Ambassador’s Kingdom International Services Corporation | $2,263 |
| Eric Schuler | $2,220 |
| Haydee Aguero | $2,145 |
| Jorge Hurtado | $2,135 |
| Marina Garcia | $2,118 |
| Marina Garcia | $2,118 |
| Abdenis Trujillo | $2,104 |
| Abdenis Trujillo | $2,104 |
| Carrie Ciolino PA | $2,083 |
| Arasay Martinez | $2,083 |
| J&J Maintenance Repairs, Inc. | $2,000 |
| Yadile Benoit | $1,992 |
| J&C Elder, LLC | $1,930 |
| Jennifer Lebuff | $1,902 |
| Nelson Flores | $1,900 |
| Jesus Hernandez | $1,888 |
| Jesus Hernandez | $1,888 |
| Luis Sanabria | $1,800 |
| Luis Sanabria | $1,800 |
| Sarah Chido | $1,800 |
| Sandy Ramirez | $1,768 |
| Sandy Ramirez | $1,768 |
| Yoreiny Guzman De Gonzalez | $1,712 |
| Jennifer Osterman | $1,688 |
| Miroslava Pereda Garca | $1,654 |
| Miroslava Pereda Garca | $1,654 |
| Trisha Peaks | $1,649 |
| Iron Made Services and Repair, LLC | $1,642 |
| Odalys Artola Pea | $1,554 |
| Odalys Artola Pea | $1,554 |
| Yoandy Marquez | $1,484 |
| Robert Dale | $1,431 |
| Jorge De Alava | $1,427 |
| Jorge De Alava | $1,427 |
| Florangely Velazco | $1,354 |
| Ruby Rodriguez | $1,265 |
| Ruby Rodriguez | $1,265 |
| Alexander Miron | $1,256 |
| Mclean Mobile Solutions, LLC | $1,177 |
| Marisa Pucher Hair Design, LLC | $890 |
| Julia Y. Hernandez Martinez | $875 |
| Swanky, Inc. | $875 |
| Sharon Canada | $835 |
| Veronica Milian | $779 |
| Venice Milian De Varela | $633 |
| Jeffrey Looman | $578 |
| Christine Vazquez | $522 |



