There were 607 retail trade businesses in Lee County ZIP Codes with between five and nine employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Lee County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Lee County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 607 |
| Construction businesses | 407 |
| Health care and social assistance businesses | 355 |
| Professional, scientific and technical services businesses | 260 |
| Finance and insurance businesses | 220 |
| Administrative, support, waste management and remediation services businesses | 193 |
| Accommodation and food services businesses | 183 |
| Real estate, rental and leasing businesses | 147 |
| Wholesale trade businesses | 109 |
| Manufacturing businesses | 40 |



