There were 451 retail trade businesses in Lee County ZIP Codes with between 10 and 19 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in Lee County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in Lee County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 451 |
| Accommodation and food services businesses | 267 |
| Construction businesses | 257 |
| Health care and social assistance businesses | 233 |
| Professional, scientific and technical services businesses | 132 |
| Finance and insurance businesses | 99 |
| Administrative, support, waste management and remediation services businesses | 92 |
| Wholesale trade businesses | 75 |
| Manufacturing businesses | 47 |
| Real estate, rental and leasing businesses | 40 |



