There were 135 accommodation and food services businesses in Lee County ZIP Codes with between 50 and 99 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 50 and 99 employees in Lee County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 50 and 99 employees in Lee County in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 135 |
| Retail trade businesses | 58 |
| Health care and social assistance businesses | 45 |
| Construction businesses | 38 |
| Administrative, support, waste management and remediation services businesses | 26 |
| Arts, entertainment and recreation businesses | 8 |
| Wholesale trade businesses | 8 |
| Manufacturing businesses | 5 |
| Transportation and warehousing businesses | 5 |
| Educational services businesses | 3 |



